The 227th Meeting of the American Astronomical Society
Physics of the Cosmos at AAS 227
Location
Kissimee, Florida
Dates
4–8 January 2016
Community
Physics of the Cosmos
Type
Meeting
Monday, 4 January 2016
Gamma Ray Science Interest Group (GR SIG) Meeting
Room: Tallahassee 3
| Time | Topic | Speaker |
|---|---|---|
| 9:00am – 9:15am | Introductory Remarks | Mark McConnell |
| 9:15am – 09:45am | The Development of the Compton Gamma Ray Observatory | Neil Gehrels |
| 9:45am – 10:15am | The Development of the Fermi Gamma Ray Space Telescope | TBD |
| 10:15am – 10:45am | The Advanced Compton Telescope Concept Study – Lessons Learned | TBD |
| 10:45am – 11:15am | Science Requirements for the Next Generation Gamma Ray Missions | Mark McConnell |
| 11:15am – 12:00 Noon | Open Discussion |
Gravitational Wave Science Interest Group (GW SIG) Splinter Meeting
Room: Sanibel
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 9:30am – 9:55am | LISA Pathfinder Update | Ira Thorpe (NASA GSFC) | |
| 9:55am – 10:20am | Advanced LIGO Update | Albert Lazzarini | |
| 10:20am – 10:45am | The Evolving Landscape of LISA Science | Shane Larson (Northwestern U.) | |
| 10:45am – 11:00am | Results from the UV LED Small Satellite Mission | Shally Saraf (Stanford) | |
| 11:00am – 11:15am | Space-based Gravitational Wave Interferometry with Off-the-shelf Satellites | Massimo Tinto (JPL) | |
| 11:15am – 11:30am | NASA L3 Study | Tuck Stebins (NASA GSFC) | |
| 11:30am – 12:00pm | GW SIG Update and Discussion | John Conklin (U. Florida) | [PDF] |
X Ray Science Interest Group (XR SIG) Meeting
Room: Sarasota
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 9:30am – 9:40am | Introduction | Mark Bautz | [PDF] |
| 9:40am – 10:00am | Astro-H Status and Prospects | Rob Petre | [PDF] |
| 10:00am – 10:20am | NICER Status and Prospects | Ron Remillard | [PDF] |
| 10:20am – 10:40am | Athena Update | Randall Smith | [PDF] |
| 10:40am – 11:00am | X-ray Surveyor Activities | Doug Swartz | [PDF] |
| 11:00am – 11:15am | Review of PhysPAG Statement on Probes & Probes in New Frontiers | Ralph Kraft | [PDF] |
| 11:15am – 11:45am | Discussion: Presenting Probes to the Decadal Survey |
Cosmic Ray Science Interest Group (CR SIG) Meeting
Room: Osceola 5 CHANGED
| Time | Topic | Speaker |
|---|---|---|
| 10:00am – 12:00 Noon | Cosmic SIG Update | Eun-Suk Seo |
| ISS-CREAM Update | Eun-Suk Seo | |
| CALET Launch | John Krizmanic | |
| HNX and Ultra Heavy Nuclei | John Krizmanic | |
| HELIX and Light isotpes | Nahee Park | |
| EUSO Status | Jim Adams | |
| Theory View Point | Igor Moskalenko | |
| Gamma-ray Perspective | Terri Brandt | |
| Discussions | All |
Joint PAG Meeting
Room: Osceola A
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 1:00pm – 2:30pm | Presentation: Joint PAG Meeting | Paul Hertz | [PDF] |
Physics of the Cosmos Program Analysis Group (PhysPAG) Meeting
Room: Sun 1 CHANGED
| Time | Topic | Speaker |
|---|---|---|
| 3:00pm – 3:05pm | Welcome / Overview | Bock |
| 3:05pm – 4:40pm | SIG Reports | |
| 3:05pm – 3:25pm | Gravitational Wave NASA study of ESA L3 Latest on Pathfinder LIGO update | Conklin |
| 3:25pm – 3:40pm | Gamma Ray Progress towards a community roadmap | McConnell |
| 3:40pm – 3:55pm | Cosmic Ray Progress & Plans Toward future missions | Seo |
| 3:55pm – 4:10pm | X Ray Imminent missions Community Approaches to Probes | Bautz |
| 4:10pm – 4:25pm | Inflation Probe Summary of IPSIG reply to mid-decadal review | Bock |
| 4:25pm – 4:40pm | Cosmic Structure Summary of Cosmology and Fundamental Physics to the mid-decadal review Updates on Cosmic Structure SIG related mission activities | Bean |
| 4:40pm – 5:25pm | Costing and Evaluating Probes | R. Persinger and D. Emmons (Aerospace) |
| 5:25pm – 5:55pm | Discussion | All |
Wednesday, 6 January 2016
Splinter Meeting: NASA Decadal Mission Studies and STDTs
St. George 112 Room
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 2:00pm – 2:20pm | The Mission Concept Study Process and the STDT Membership Call | P. Hertz, Astrophysics Director, NASA HQ | [PDF] |
| 2:20pm – 2:30pm | The Far Infrared Surveyor Study | D. Leisawitz, FIR Surveyor Study Scientist, NASA GSFC | [PDF] |
| 2:30pm – 2:40pm | The Habitable Exoplanet Imaging Mission Study | B. Mennesson, HabEx Study Scientist, JPL | [PDF] |
| 2:40pm – 2:50pm | The Large Ultraviolet / Optical / IR Surveyor Study | A. Roberge, LUVOIR Study Scientist, NASA GSFC | [PDF] |
| 2:50pm – 3:00pm | The X-ray Surveyor Study | J. Gaskin, X-ray Surveyor Study Scientist, NASA MSFC (Presentation by Doug Swartz) | [PDF] |
| 3:00pm – 3:30pm | Discussion | All |
News Straight to Your Inbox
Subscribe to your community email news list
We will never share your email address.



