The 235th Meeting of the American Astronomical Society
Physics of the Cosmos at AAS 235
Location
Honolulu, Hawaii
Dates
4-8 January 2020
Community
Physics of the Cosmos
Type
Meeting
The 235th meeting of the AAS was held jointly with the Historical Astronomy Division and the High Energy Astrophysics Division.
Saturday, 4 January 2020
NASA Joint PAG Session
Room: Coral Ballroom 1 [Hilton: Mid-Pacific Conference Center, 6th floor]
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 1:00 PM – 2:00 PM | NASA Astrophysics Division | Paul Hertz | [PDF] |
| 2:00 PM – 3:00 PM | Discussion |
NASA Physics of the Cosmos & Physics of the Cosmos Program Analysis Group Session
Room: Rainbow Suite [Hilton: Rainbow Tower]
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 3:15 PM – 3:40 PM | Intro on PCOS | Terri Brandt | [PDF] |
| 3:40 PM – 4:05 PM | PhysPAG | Graça Rocha | [PDF] |
| 4:05 PM – 4:30 PM | Euclid: Science & News | Jason Rhodes, JPL/Caltech | [PDF] |
| 4:40 PM – 4:55 PM | Discussion | ||
Sunday, 5 January 2020
Cosmic Origins Great Observatories SAG Session
Special Session on Report by NASA Great Observatories Science Analysis Group Session
Room 323A, Convention Center
Great Observatories, SAG-10: The Past & Future of Panchromatic Astrophysics
NASA's Great Observatories (Hubble, Compton, Chandra, and Spitzer) opened up the electromagnetic spectrum from space, providing the scientific community with a flexible and powerful suite of telescopes with which to attack a broad range of scientific questions and react to a rapidly changing scientific landscape. As the existing Great Observatories age, or are decommissioned, access to the electromagnetic spectrum from space is diminishing, with an accompanying loss of scientific capability. This not only has the potential to significantly impede progress in astrophysics, but may also erode technical and scientific expertise in key wavelength regimes. To analyze the impact of losing wavelength coverage, the Great Observatories Science Analysis Group (SAG-10) was organized by NASA's Cosmic Origins Program Analysis Group, with support from the Physics and Exoplanet Program Analysis Groups. This session will review the analysis and conclusions reached by this group, in particular the importance of panchromatic coverage, basic lessons from the Great Observatories, and possible strategies for maintaining coverage into the forthcoming decades.
Final report is available online [PDF].
| Time | Topic | Speaker |
|---|---|---|
| 9:30am – 9:50am | Introduction to Great Observatories SAG | Lee Armus |
| 9:50am – 10:05am | Origin of Life and Planets | Michael Meyer |
| 10:05am – 10:20am | Galactic Processes | Massimo Marengo |
| 10:20am – 10:35am | Galaxy Evolution | Lee Armus |
| 10:35am – 10:50am | Fundamental Physics | Ralph Kraft & Suvi Gezari |
| 10:50am – 11:10am | Capabilities, Facilities, and Options | StephanMcCandliss & Martin Elvis |
| 11:10am – 11:30am | Questions |
Tuesday, 7 January 2020
Gravitational Wave Science Interest Group (GW SIG) Session
Room: 303A
Session Chair: John Conklin
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 9:45 AM – 9:55 AM | GW SIG Overview | Sean McWilliams | [PDF] |
| 9:55 AM – 10:15 AM | LISA Mission Update | Ira Thorpe / Terry Doiron | [PDF] |
| 10:15 AM – 10:35 AM | Multimessenger Signatures of Intermediate Mass Black Holes | Jillian Bellovary | [PDF] |
| 10:35 AM – 10:55 AM | Waveform Modeling to Meet the Needs of LISA and Beyond | Sean McWilliams | [PDF] |
| 10:55 AM – 11:15 AM | NASA LISA Study Team Update | Kelly Holley-Bockelmann |
Multi-Messenger Astrophysics SAG Session
Room: 303A
Session Chair: Suvi Gezari
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 1:15 PM – 1:25 PM | MMA SAG Goals and Activities | John Conklin | |
| 1:25 PM – 1:37 PM | Summary of MMA Opportunities | Eric Burns | [PDF] |
| 1:37 PM – 1:49 PM | Black Hole Mergers | John Tomsick | [PDF] |
| 1:49 PM – 2:01 PM | Neutron Star Mergers | Colleen Wilson-Hodge | [PDF] |
| 2:01 PM – 2:13 PM | Supernovae | Chris Fryer | [PDF] |
| 2:13 PM – 2:25 PM | GW As Probes of AGN | Saavik Ford | [PDF] |
| 2:25 PM – 2:37 PM | Communications Across MMA Observatories | Aaron Tohuvavohu | [PDF] |
| 2:37 PM – 2:45 PM | Discussion | All |
Wednesday, 8 January 2020
X-ray Science Interest Group (XR SIG) Session
Room: 303A
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 9:15 AM – 9:30 AM | Debrief on Astro 2020 APC White Papers and New Opportunities | XRSIG Co-Chairs | [PDF] |
| 9:30 AM – 9:55 AM | Update on eROSITA / Spectrum-X-Gamma | Mara Salvato | |
| 9:55 AM – 10:20 AM | Update on XRISM | Rob Petre | |
| 10:20 AM – 10:45 AM | Diffraction Limited X-ray Telescope | Herman Marshall | [PDF] |
Gamma-Ray SIG Session
Room: 303A
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| Welcome | Sylvain Guiriec | ||
| 1:15 PM – 1:25 PM | Fermi Result Highlights | Liz Hays | [PDF] |
| 1:25 PM – 1:35 PM | COSI Result Highlights | Carolyn Kierans | [PDF] |
| 1:35 PM – 1:45 PM | Status of Glowbug | Eric Grove | [PDF] |
| 1:45 PM – 1:55 PM | AMEGO | Julie McEnery | [PDF] |
| 1:55 PM – 2:05 PM | GRAMS | Tsuguo Aramaki | [PDF] |
| 2:05 PM – 2:15 PM | ETCC / SMILE | Toru Tanimori | [PDF] |
| 2:15 PM – 2:25 PM | MoonBEAM | Michelle Hui | [PDF] |
| 2:25 PM – 2:35 PM | TAP | Judy Racusin | [PDF] |
| 2:35 PM – 2:45 PM | Gamow | Nick White | [PDF] |
| Open Discussion if Time Permits |
PhysCOS Related Activities
Saturday, 4 January 2020
| Time | Type | Event |
|---|---|---|
| 1:00 PM – 3:00 PM | Other | NASA Joint PAG Session (HHV - Coral Ballroom 1) |
| 3:00 PM – 5:00 PM | Other | NASA PCOS & PhysPAG Session (HHV - Rainbow Room 2 & 3) |
Sunday, 5 January 2020
| Time | Type | Event |
|---|---|---|
| 8:00 AM – 9:00 AM | Plenary | 101 Suvi Gezari "Black Holes Snacking on Stars: A Systematic Exploration of Transients in Galaxy Nuclei" (HCC - Ballroom AB) |
| 9:00 AM – 10:00 AM | Posters | 102 "New Results From The North American Nanohertz Observatory For Gravitational Waves" (HCC - Exhibit Hall II / III) |
| Posters | 103 "Gravitational-wave Astronomy: The LIGO-Virgo Third Observing Run and Plans for the Future" (HCC - Exhibit Hall II / III) | |
| Posters | 107 "Multi-Messenger Astronomy and Gravitational Waves" (HCC - Exhibit Hall II / III) | |
| 9:30 AM – 11:00 AM | Other | NASA Great Observatories SAG (HCC - Room 323A) |
| 10:00 AM – 11:30 AM | Special | 119 Gravitational-wave Astronomy: The LIGO-Virgo Third Observing Run and Plans for the Future (HCC - Room 310) |
| Oral | 125 AGN and Quasars: Obscured AGN I (HCC - Room 314) | |
| Oral | 129 AGN and Quasars I (HCC - Room 316C) | |
| Special | 138 Celebrating 20 Years of XMM-Newton Discoveries I (HCC - Room 324) | |
| 12:45 PM – 1:45 PM | Town Hall | 143 NASA Town Hall (HCC - Ballroom AB) |
| 1:00 PM – 3:00 PM | Other | Lynx X-ray Observatory (HCC - Room 303A) |
| 2:00 PM – 3:30 PM | Oral | 146 AGN and Quasars: Obscured AGN II (HCC - Room 312) |
| Oral | 151 AGN and Quasars II (HCC - Room 315) | |
| Oral | 159 Black Holes I (HCC - Room 320) | |
| Special | 162 New Results From The North American Nanohertz Observatory For Gravitational Waves (HCC - Room 323B) |
Monday, 6 January 2020
| Time | Type | Event |
|---|---|---|
| 9:00 AM – 10:00 AM | Posters | 206 Gamma Ray Bursts (HCC - Exhibit Hall II / III) |
| 10:00 AM – 11:30 AM | Special | 223 HEAD I: Are Disks just Disks? The Commonalities of Protoplanetary and Black Hole Accretion (HCC - Room 310) |
| Oral | 233 AGN and Quasars: AGN and Their Host Galaxies I (HCC - Room 316C) | |
| Oral | 240 Gravitational Waves and Multi-messenger Astronomy I (HCC - Room 323B) | |
| 1:00 PM – 3:30 PM | Other | MeV Astronomy: Unlocking the Multi-Messenger Universe (HCC - Room 303A) |
| Special | 247 HEAD II: Black Holes in the Mass Gaps (HCC - Room 310) | |
| Oral | 253 Gravitational Waves and Multi-messenger Astronomy II (HCC - Room 314) | |
| 4:30 PM – 5:30 PM | Plenary | 268 HEAD Bruno Rossi Prize: Brian Metzger and Dan Kasen "Kilonovae from Merging Neutron Stars" (HCC - Ballroom AB) |
Tuesday, 7 January 2020
| Time | Type | Event |
|---|---|---|
| 9:00 AM – 10:00 AM | Posters | 302 Neutron Star (HCC - Exhibit Hall II / III) |
| Posters | 304 AGN and Quasars I (HCC - Exhibit Hall II / III) | |
| Posters | 305 AGN and Quasars II (HCC - Exhibit Hall II / III) | |
| 9:00 AM – 10:30 AM | Other | The Athena X-ray Mission: Multi-wavelength and Multi-messenger Opportunities (HCC - Room 301A) |
| 9:30 AM – 11:30 AM | Other | NASA PhysPAG X-Ray SIG (HCC - Room 303A) |
| Other | NASA COPAG IR SIG/OST (HCC - Room 304AB) | |
| 10:00 AM – 11:30 AM | Oral | 325 AGN and Quasars: AGN and Their Host Galaxies II (HCC - Room 313C) |
| Oral | 334 Relativistic Astrophysics | |
| 12:45 PM – 1:45 PM | Town Hall | 339 Implementing Astro2020: Status Report on the National Academies Decadal Survey on Astronomy and Astrophysics (HCC - Ballroom AB) |
| 1:00 PM – 3:00 PM | Other | NASA PhysPAG MMA SAG (HCC - Room 303A) |
| 2:00 PM – 3:00 PM | Other | NASA Cosmic Dawn SAG (HCC - Room 323C) |
| 2:00 PM – 3:30 PM | Oral | 344 AGN and Quasars: Black Holes (HCC - Room 312) |
| Oral | 346 Black Holes II (HCC - Room 313B) | |
| Oral | 348 Neutron Stars - Relativistic (HCC - Room 314) | |
| Oral | 351 Gamma Ray Bursts I (HCC - Room 316B) | |
| Special | 360 Laying the Foundations of mHz Gravitational Waves Astronomy: The LISA Preparatory Science Program (HCC - Room 323B) | |
| 5:30 PM – 6:30 PM | Posters | 369 Black Holes (HCC - Exhibit Hall II / III) |
| Posters | 376 Laying the foundations of mHz gravitational waves astronomy: the LISA Preparatory Science Program (HCC - Exhibit Hall II / III) | |
| 6:30 PM – 7:30 PM | Other | HEAD Business Meeting (HCC - Room 319A) |
Wednesday, 8 January 2020
| Time | Type | Event |
|---|---|---|
| 8:00 AM – 9:00 AM | Plenary | 400 Andrea Dupree "Diet of the Stars: Mass Accretion and Mass Loss" (HCC - Ballroom AB) |
| 9:00 AM – 11:00 AM | Other | NASA PhysPAG Gravitational Wave SIG (HCC - Room 303A) |
| 10:00 AM – 11:30 AM | Oral | 405 AGN and Quasars: Blazars (HCC - Room 313A) |
| Oral | 408 Neutron Stars (Binary Systems, Winds) (HCC - Room 314) | |
| Special | 417 Through Glass Darkly: The Futurescape of Multi-messenger Astronomy (HCC - Room 320) | |
| 12:45 PM – 1:45 PM | Town Hall | 422 Multi-Messenger Astrophysics at NASA and NSF (HCC - Room 313A) |
| 1:00 PM – 3:00 PM | Other | NASA PhysPAG Gamma Ray SIG (HCC - Room 303A) |
| 2:00 PM – 3:30 PM | Oral | 433 Gravitational Waves and Multi-messenger Astronomy III (HCC - Room 313B) |
| Oral | 436 AGN and Quasars: Feedback (HCC - Room 315) | |
| Oral | 439 Neutron Stars (FRBs, Transients) (HCC - Room 316C) | |
| Oral | 440 Gamma Ray Bursts II (HCC - Room 317A) | |
| Special | 447 The NASA Decadal Studies (HCC - Room 318A) |
News Straight to Your Inbox
Subscribe to your community email news list
We will never share your email address.


