The 237th Meeting of the American Astronomical Society
Physics of the Cosmos at AAS 237
Virtual Only
Location
Virtually Anywhere
Dates
11-15 January 2021
Community
Physics of the Cosmos
Type
Meeting
Friday, 8 January 2021
NASA Joint PAG Session
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 1:00 PM – 3:00 PM | Update on NASA Astrophysics, Q&A | Dr. Paul Hertz, Astrophysics Division Director | [PDF] |
| NASA Astrophysics Technology Needs: Plans for Factoring in the Decadal Survey's Recommendations | Bruce T. Pham, PCOS / COR Chief Technologist, NASA GSFC; and Nick Siegler, ExEP Chief Technologist, JPL | [PDF] |
Joint PAG Session Video
Monday, 11 January 2021
Physics of the Cosmos Program Analysis Group (PhysPAG) Session
Chair: Grant Tremblay
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 12:00 Noon | PCOS Overview | Brian Williams, GSFC | [PDF] |
| PhysPAG Overview | Graça Rocha, JPL/Caltech | [PDF] | |
| X-ray Highlights | Ryan Hickox, Dartmouth College | [PDF] | |
| Looking forward to LISA: Binary Supermassive Black Holes | Krysta Lynne Smith, SMU | [PDF] | |
| Discussion |
Physics of the Cosmos PhysPAG Session Video
Featured SIG Splinter Sessions
Tuesday, 12 January 2021
Multi-SIG Session on the Status of Multi-Messenger Astrophysics (MMA)
Chair: Marcos Santander
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 12:00 Noon | Invited: Multi-Messenger Astrophysics at NASA’s Goddard Space Flight Center | Rita Sambruna (NASA GSFC) | [PDF] |
| Gamma-rays and Gravitational Waves | Michelle Hui (NASA MSFC) | [PDF] | |
| Gamma-rays and Neutron Star Mergers | Imre Bartos (University of Florida) | [PDF] | |
| Future Gamma-ray Missions for MMA: BurstCube, AMEGO-X, and AMEGO | Judy Racusin (NASA GSFC) | [PDF] | |
| AstroPix: Investigating the Potential of Silicon Pixel Sensors in the Future of Gamma-ray Astrophysics | Isabella Brewer (University of Maryland) | [PDF] |
Multi-SIG Session Video
Wednesday, 13 January 2021
Inflation Probe Science Interest Group (IP SIG) Session
Chair: Kevin Huffenberger
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 12:00 Noon | IPSIG Overview | Graça Rocha, JPL/Caltech | [PDF] |
| PICO Overview | Shaul Hanany, University of Minnesota | [PDF] | |
| CMB-S4 Overview | Julian Borrill, LBL | [PDF] | |
| Complementarity of Space and Ground-Based Experiments | Charles Lawrence, JPL | [PDF] | |
| Discussion |
Inflation Probe Session Video
X-Ray Science Interest Group (XR SIG) Session
Chair: Grant Tremblay
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 6:50 PM | Introduction | [PDF] | |
| Science with Ongoing Explorer Missions | |||
| Gehrels / Swift | Jamie Kennea, Penn State | [PDF] | |
| The NuSTAR mission and Science Highlights from 2020 | Kristin Madsen, CRESST and X-ray Astrophysics Laboratory, GSFC | [PDF] | |
| NICER | Erin Kara, MIT | [PDF] | |
| Status of Upcoming Explorer Missions | |||
| IXPE | Martin Weisskopf, MSFC | ||
| Status Report on the X-ray Imaging and Spectroscopy Mission (XRISM) | Brian Williams, GSFC | [PDF] |
X Ray SIG Session Video
Thursday, 14 January 2021
Gravitational Wave Science Interest Group (GW SIG) Session
Chair: Jillian Bellovary
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 12:00 Noon | LIGO O3 Results Summary | Evan Goetz | [PDF] |
| NANOGRAV Results Summary | [PDF] | ||
| LISA Overview of Science and Programmatics | Ira Thorpe | [PDF] | |
| BlackHoles@Home | Zach Etienne | [PDF] |
Gravitational Wave SIG Session Video
Cosmic Structure Science Interest Group (CoS SIG) Session
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 4:10 PM | Overview of Cosmic Structure SIG | James Rhoads, NASA / GSFC | |
| The Interplay between Space- and Ground-Based Baryon Acoustic Oscillation Studies | Donghui Jeong, Penn State Univ. | [PDF] | |
| The ODIN Survey: Hunting for the Largest Cosmic Structures in the Distant Universe | Kyoungsoo Lee, Purdue University | [PDF] | |
| Cosmological Simulations of Galaxy Formation: A Multi-Scale Effort | Jorge Moreno Soto, Pomona College | [PDF] | |
| Discussion |
Cosmic Structure SIG Session Video
News Straight to Your Inbox
Subscribe to your community email news list
We will never share your email address.



