APS April Meeting 2022
The American Physical Society
Location
New York, New York
Dates
9-12 April 2022
Community
Physics of the Cosmos
Type
Meeting
Monday, 11 April 2022
Cosmic Ray & Neutrino SIG Session
Virtual Meeting
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 2:00 PM – 2:20 PM | Cosmic Neutrinos and Multi-Messenger Astronomy | Francis Halzen | [PDF] |
| 2:20 PM – 2:40 PM | Update on the roadmap to POEMMA | Angela Olinto | [PDF] |
| 2:40 PM – 3:00 PM | Where we stand in our knowledge of arrival directions of UHECRs | Lorenzo Caccianiga | [PDF] |
| 3:20 PM – 3:40 PM | CR direct measurements | Eun-Suk Seo | [PDF] |
Cosmic Ray and Neutrino SIG Session Video
Sessions of Interest to PhysCOS Scientists
Sponsored by the Division of Astrophysics (DAP) and the Division of Gravitational Physics (DGRAV).
Saturday, April 9, 2022
| Time | Session | Location |
|---|---|---|
| 10:45am ET | B01 Next-generation Gravitational Wave Observatories | Room: Broadway North |
| B06 Pursuing Diversity and Inclusion as an Early Career Scientist | Room: Marquis A | |
| 1:30pm ET | D03 Accretion Across the Mass Scale | Room: Salon 1 |
| D17 Gravitational Wave Searches | Room: Sky Lobby | |
| 3:45pm ET | E01 Beyond Einstein Gravity: Predicting Astrophysical and Cosmological Signatures | Room: Broadway North |
| E03 Overview of the ASTRO2020 Decadal Survey | Room: Salon 1 | |
| G13 G AMma-Ray Astrophysics with HAWC | Room: Empire | |
| G14 High Redshift Probes and Surveys | Room: Soho |
Sunday, April 10, 2022
| Time | Session | Location |
|---|---|---|
| 10:45am ET | H13 DESI Special Session | Room: Empire |
| H14 Dyn AMical Formation of Binary Black Holes | Room: Soho | |
| 1:30pm ET | K14 Multimessenger Signals from Gravitational-Wave Sources | Room: Soho |
| K15 Cosmic Microwave Background | Room: Marquis C | |
| 3:45pm ET | L05 Experiences from the APS Bridge Progr AM | Room: Astor |
| L14 Multimessenger Detection Strategies | Room: Soho |
Monday, April 11, 2022
| Time | Session | Location |
|---|---|---|
| 8:30am PT | P01 Kavli Foundation Keynote Plenary Session: Update on Cosmological Par AMeters | Room: Broadway North & AMp; South |
| 10:45am PT | Q14 Supernovae, GRBs, and FRBs | Room: Soho |
| Q16 Gravitational Wave Detection with LISA | Room: Sky Lobby | |
| 1:30pm ET | S03 Astrophysical implications of GW190521 | Room: Salon 1 |
| S13 MeV-GeV G AMma Rays and Cosmic Rays | Room: Empire | |
| 3:45pm ET | T03 Resolving Black Hole Accretion Flows with Interferometry: Current and Future | Room: Salon 1 |
| T14 Low-Frequency GW Sources | Room: Soho | |
| 5:30pm ET | W03 Next-Generation Observation of High-Energy Neutrinos | Room: Salon 1 |
| W13 Cosmic Ray Experiments and Detections | Room: Empire |
Tuesday, April 12, 2022
| Time | Session | Location |
|---|---|---|
| 10:45am ET | X03 Looking to the Future for Particle Physics and Astrophysics | Room: Salon 1 |
| X14 Supermassive Black Holes | Room: Soho | |
| 1:30pm ET | Y14 Cosmological Inference From Early and Late Universe | Room: Soho |
| Y15 Astrophysics with Gravitational Waves: Propagation Effects | Room: Marquis C | |
| 3:45pm ET | Z01 Next-generation Gravitational Wave Detectors, Methods, and Forecasts | Room: Broadway North |
| Z03 Astrophysical Neutrinos II | Room: Salon 1 |
News Straight to Your Inbox
Subscribe to your community email news list
We will never share your email address.



