APS Meeting April 2018
Stop by the PCOS table where you can check out examples of strategic technologies developed under the PCOS SAT program and pick up Physics of the Cosmos items.
Location
Columbus, Ohio
Dates
14–17 April 2018
Community
Physics of the Cosmos
Type
Meeting
Saturday, 14 April 2018
Physics of the Cosmos Mini-Symposium
Room: B230 – 231
Chair: Graça Rocha (JPL)
Topic | Speaker | Presentation |
---|---|---|
PCOS / PhysPAG Overview | Terri Brandt | [PDF] |
Multi-Messenger Astrophysics Science Analysis Group Overview (Invited) | John Conklin | [PDF] |
HQ + PCOS Activities | Rita Sambruna / Terri Brandt | [PDF] |
X-ray Chirp of SMBH Binaries Detected with LISA (Short) | Zoltan Haiman | [PDF] |
LISA Status Report (Short) | Kelly Holley-Bockelmann | [PDF] |
Athena Status Report (Short) | Andy Ptak (Remote) | [PDF] |
Gravitational Wave SIG Minisymposium
Room: A226
Co-chairs: Kelly Holley-Bockelmann (Vanderbilt University), Nicolas Yunes (Montana State University)
Topic | Speaker | Presentation |
---|---|---|
Free-fall Performance for the LISA Gravitational Wave Observatory: New Results from LISA Pathfinder (Invited) | Peter Wass | [PDF] |
Quick-fire NLST Updates (Short) | Kelly Holley-Bockelman | [PDF] |
What Will LISA Reveal About Theoretical Physics? (Short) | Nico Yunes | [PDF] |
What Will LISA Reveal About Black Hole Astrophysics? (Short) | Emanuele Berti | [PDF] |
The GW View of X-ray Binaries (Short) | Tom Maccarone | [PDF] |
Tuesday, 17 April 2018
Cosmic Ray SIG Mini-Symposium
Room: B232 – 233
Chair: Jim Beatty (Ohio State University)
Topic | Speaker | Presentation |
---|---|---|
Recent Observations of Galactic Cosmic Rays from Voyagers 1 and 2 (Invited) | Alan Cummings | |
ISS-CREAM and BACCUS (Short) | Eun-Suk Seo | [PDF] |
Neutrinos and UHECR Cosmic Rays with EUSO_SPB2 and POEMMA (Short) | Lawrence Wiencke | [PDF] |
Gamma Ray SIG Mini-Symposium
Room: B230 – 231
Chair: Sylvain Guiriec (George Washington University)
Topic | Speaker | Presentation |
---|---|---|
Presentation | [PDF] | |
GAMERA: A Gamma-Ray Telescope for the Gravitational Wave Astrophysics Era (Invited) | Matthew Kerr | |
Further Talks and Business TBA |
Inflation Probe SIG Mini-Symposium
Room: B232 – 233
Chair: Kevin Huffenberger (Florida State University)
Topic | Speaker | Presentation |
---|---|---|
Update on Inflation Probe Concepts (Invited) | Shaul Hanany | |
Spectral Distortions and Inflation (Short) | Alan Kogut | [PDF] |
Thoughts on Systematic Errors for a CMB Polarization Space Mission (Short) | Brendan Crill | [PDF] |
Complementarity of Sub-Orbital and Orbital Missions (Short) | Bill Jones | [PDF] |
Further Talks and Business TBA |
Tentative Date
Fifth Meeting of the L3 Study Team
The NASA L3 study activity will undergo a transition pending the ESA L3 mission announcement; however, regardless of this transition, open meetings will continue
PCOS-Related Activities at the APS
Saturday, 14 April 2018
Time | Event | Room |
---|---|---|
10:45 AM – 12:33 PM | B15: Physics of the Cosmos Minisymposium | B230 – 231 |
10:45 AM – 12:33 PM | B16: Gravitational Waves: Data Analysis Techniques and Parameter Estimation – I | B232 – 233 |
10:45 AM – 12:33 PM | B17: Galactic Sources and Cosmic–ray Accelerators | B234 – 235 |
1:30 PM – 3:18 PM | C04: Recent LIGO/Virgo Results | A120 – 122 |
1:30 PM – 3:18 PM | C14: Gravitational Wave SIG Minisymposium | A226 |
1:30 PM – 3:18 PM | C15: Missions and Instruments | B230 – 231 |
3:30 PM – 5:18 PM | D04: Third Generation Gravitational Wave Detectors | A120 – 122 |
3:30 PM – 5:18 PM | D07: High Energy Particle Astrophysics | B131 – 132 |
3:30 PM – 5:18 PM | D13: Quantum Aspects of Gravitation – I | A224 – 225 |
3:30 PM – 5:18 PM | D15: Indirect Dark Matter Searches | B230 – 231 |
3:30 PM – 5:18 PM | D16: Optical Counterparts to Gravitational-Wave Events | B232 – 233 |
Sunday, 15 April 2018
Time | Event | Room |
---|---|---|
8:30 AM – 10:18 AM | G07: Fireball Emission from Binary Neutron Star Mergers | B131 – 132 |
8:30 AM– 10:18 AM | G13: Gravitational Waves: Source Modeling – I | A224 – 225 |
8:30 AM– 10:18 AM | G14: Gravitational Waves: Data Analysis Techniques and Parameter Estimation – II | A226 |
8:30 AM – 10:18 AM | G15: Medium Energy Cosmic Rays | B230 – 231 |
10:45 AM – 12:33 PM | H14: Gravitational Waves: Searches and Detected Signals | A226 |
10:45 AM – 12:33 PM | H15: Ultra High Energy Cosmic Rays | B230 – 231 |
10:45 AM – 12:33 PM | H16: Future Science and Prospects in MeV Gamma-ray Astrophysics | B232 – 233 |
10:45 AM – 12:33 PM | H17: Electromagnetic Follow-Up of Gravitational-Wave Observations | B234 – 235 |
1:30 PM – 3:18 PM | J10: Minisymposium: Low Radioactivity Background Techniques in Underground Experiments – I | A216 |
3:30 PM – 5:18 PM | K04: Binary Merger Simulations | A120 – 122 |
3:30 PM – 5:18 PM | K17: Modeling Populations of Compact Gravitational-Wave Sources | B234 – 235 |
2:00 PM – 5:00 PM | L01: Poster Session II | Union Ballroom A |
Monday, 16 April 2018
Time | Event | Room |
---|---|---|
10:45 AM – 12:33 PM | R04: Gravitational Wave Sources: Compact Binary Formation Scenarios | A120 – 122 |
1:30 PM – 3:18 PM | S13: Gravitational Waves: Source Modeling – II | A224 – 225 |
1:30 PM – 3:18 PM | S14: Gravitational Waves: Detectors and Instrumentation | A226 |
1:30 PM – 3:18 PM | S15: Early Universe | B230 – 231 |
1:30 PM – 3:18 PM | S17: Neutrinos, Gamma Rays, and Cosmic Rays, oh my! | B234 – 235 |
2:00 PM – 5:00 PM | T01: Poster Session III | Union Ballroom A |
3:30 PM – 5:18 PM | U02: Gravitational Waves and Dark Matter Searches | A112 – 113 |
3:30 PM – 5:18 PM | U14: Tests of General Relativity and Gravitation | A226 |
3:30 PM – 5:18 PM | U15: Cosmic Microwave Background and More | B230 – 231 |
3:30 PM – 5:18 PM | U17: Ultra High-energy Neutrinos | B234 – 235 |
Tuesday, 17 April 2018
Time | Event | Room |
---|---|---|
8:30 AM – 10:18 AM | W01: Tuesday Plenary: Nobel Prize and APS Medal Winners | Union Ballroom BC |
10:45 AM – 12:33 PM | X04: Unveiling Massive Black Holes | A120 – 122 |
10:45 AM – 12:33 PM | X16: Cosmic Ray SIG Minisymposium | B232 – 233 |
1:30 PM – 3:18 PM | Y04: Low-Frequency Gravitational Wave Astronomy | A120 – 122 |
1:30 PM – 3:18 PM | Y16: Gamma Ray SIG Minisymposium | B230 – 231 |
1:30 PM – 3:18 PM | Y16: Inflation Probe SIG Minisymposium | B232 – 233 |
News Straight to Your Inbox
Subscribe to your community email news list
We will never share your email address.
