The 225th Meeting of the American Astronomical Society
Physics of the Cosmos at AAS 225
Washington State Convention & Trade Center
Location
Seattle, Washington
Dates
4–8 January 2015
Community
Physics of the Cosmos
Type
Meeting
Sunday, 4 January 2015
X Ray Science Interest Group (XR SIG) Session
Room 6C
| Time | Topic |
|---|---|
| 09:00am -12:00pm | Science Study Team (See Randall Smith, PhysPAG Meeting today 3:00 PM, Room 6C) |
| NASA's Request for Information on Athena focal plane instruments (See NSPIRES solicitation NN15ZDA003L) | |
| Strategic Planning | |
| NASA SMD Preparations for Decadal + "Charge to PAGs" | |
| See Paul Hertz, PAG Plenary today 12:30 PM Room 6B and Strategic Planning Documents | |
| Other Topics |
Gamma Ray Science Interest Group (GR SIG) Session
Room 6B
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 9:00am – 9:30am | MeV Science from the INTEGRAL Perspective | Markus Böttcher | [PDF] |
| 9:30am – 10:00am | MeV Science from the Fermi perspective | Dave Thompson | [PDF] |
| 10:00am – 10:30am | MeV Science Highlights from CGRO/COMPTEL | Mark McConnell | [PDF] |
| 10:30am – 10:45am | Break | ||
| 10:45am – 11:00am | Lorentz Invariance Violation Studies with MeV Blazars | Henric Krawczynski | [PDF] |
| 11:00am – 11:15am | The Advanced Energetic Pair Telescope (AdEPT) | Stan Hunter | [PDF] |
| 11:15am – 11:30am | PANGU: A High Resolution Gamma-Ray Space Telescope | Meng Su | [PDF] |
| 11:30am – 12:00 Noon | A Vision for the US Community | Open Discussion | |
| 12:00 Noon– 12:30pm | Break |
Joint PAG Plenary Session
Room 6B
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 12:30pm – 2:00pm | Presentation | Paul Hertz | [PDF] |
| Astrophysics Division White Paper | Paul Hertz | [PDF] |
Physics of the Cosmos Program Analysis Group (PhysPAG) Meeting
Room 6C
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| PhysPAG Meeting at the Seattle AAS | John Nousek | [PDF] | |
| 2:00pm – 2:15pm | Transition Time from PAG Plenary in Room 6B | ||
| 2:15pm – 3:00pm | Discussion of Charge to the PhysPAG with Paul Hertz | ||
| 3:00pm – 3:30pm | Athena Project Report | Randall Smith | [PDF] |
| 3:30pm – 4:00pm | PCOS Technology Gaps for 2015 | Thai Pham | [PDF] |
| 4:00pm – 4:20pm | IP SIG Update | Shaul Hanany (Presenting remotely) | [PDF] |
| 4:20pm – 4:40pm | Dark Energy Update | Rachel Bean | [PDF] |
| 4:40pm – 5:00pm | GW SIG Update | Neil Cornish | [PDF] |
| 5:00pm – 5:20pm | Gamma SIG Update | Mark McConnell | [PDF] |
| 5:20pm – 6:00pm | Final Discussion and Wrap‑up | ||
| 6:00pm | Adjourn |
2015: The Centennial of General Relativity
Physics of the Cosmos will be participating in two upcoming events. Sessions are co-organized by Ann Hornschemeier and Chris Reynolds. (NOTE: Working titles, all speakers confirmed, but talk titles are notional.)
Monday, 5 January 2015
HEAD I: Centennial of General Relativity: An Astrophysical Perspective
| Time | Topic | Speaker |
|---|---|---|
| 10:00 AM | Astrophysical Tests of General Relativity | Clifford Will, University of Florida |
| A Historical Perspective on relativity theory and black holes | Charlie Misner | |
| A Historical Perspective on High Energy Astrophysics and Constraints of General Relativity | Virginia Trimble, UC Irvine/UMD |
HEAD II: Centennial of General Relativity: Looking Forward
| Time | Topic | Speaker |
|---|---|---|
| 2:00 PM | Looking ahead to Space-based Measurements of Gravitational Waves | Daniel Holz, University of Chicago |
| A brief history of the search for gravitational waves | Rainer Weiss, Massachusetts Institute of Technology | |
| Detecting Gravitational waves of galactic and AU scales | Andrea Lommen, Franklin and Marshall College | |
| Detecting gravitational waves with LIGO and Virgo detectors | Laura Cadonati, University of Massachusetts, Amherst |
Wednesday, 7 January 2015
The Quest for Gravitational Waves, 100 Years After Einstein
Session Organized by Gabriela Gonzalez
| Time | Topic | Speaker |
|---|---|---|
| 2:00 PM | Astrophysical sources of gravitational waves and their electromagnetic counterparts | Daniel Holz, University of Chicago |
| A brief history of the search for gravitational waves | Rainer Weiss, Massachusetts Institute of Technology | |
| Detecting Gravitational waves of galactic and AU scales | Andrea Lommen, Franklin and Marshall College | |
| Detecting gravitational waves with LIGO and Virgo detectors | Laura Cadonati, University of Massachusetts, Amherst |
We are also planning activities at the PhysCOS table in the NASA SMD area.
Stay tuned! Plans are in progress and include a PhysCOS booth.
Other Centennial of GR Related Meetings
Session Schedules
Tuesday, 6 January 2015
| Time | Meeting | Location |
|---|---|---|
| 12:30pm – 2:00pm | Educational Activities at the PCOS booth, including "Spandex Spacetime," "Michelson Interferometer," & "Binary Inspiral" | Main Exhibit Hall |
| 1:45pm – 2:00pm | Hyperwall Engagement Presentation by Ira Thorpe, "Listening to the Universe with Gravitational Waves" |
Wednesday, 7 January 2015
| Time | Meeting | Location |
|---|---|---|
| 10:00am – 11:30am | PAG Session: Reports from NASA's Program Analysis Groups | Room: 606 |
| 12:45pm – 1:45pm | NASA Town Hall | Room: 6E |
| 5:15pm – 5:30pm | Hyperwall Engagement Presentation by Ira Thorpe, "Listening to the Universe with Gravitational Waves" |
Exhibits
Monday, 5 January – Wednesday, 7 January 2015
| Time | Location |
|---|---|
| 9:00am – 6:00pm | Exhibit Hall: Visit the PCOS Table (Within the NASA SMD booth)! |
The 225th Meeting of the AAS
The 225th AAS Meeting was held 4-8 January 2015 at the Washington State Convention & Trade Center in Seattle, Washington.
Learn More
News Straight to Your Inbox
Subscribe to your community email news list
We will never share your email address.



