The 241st Meeting of the American Astronomical Society
Physics of the Cosmos at AAS 241
Location
Seattle, Washington
Dates
8-12 January 2023
Community
Physics of the Cosmos
Type
Meeting
Welcome!
The Physics of the Cosmos Program lies at the intersection of physics and astronomy. Its purpose is to explore some of the most fundamental questions regarding the physical forces and laws of the universe.
Sunday, 8 January 2023
NASA Joint PAG Session
Keynote speaker Mark Clampin, NASA Astrophysics Division Director
Room: 4C-3
Joint PAG Session Video
Monday, 9 January 2023
Physics of the Cosmos Program Analysis Group Session
Room: 4C-2
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 9:00am – 9:25am | PhysCOS News | Brian Humensky | [PDF] |
| 9:25am – 9:50am | PhysPAG News | Justin Finke | [PDF] |
| 9:50am – 10:10am | TDAMM Workshop White Paper | Rita Sambruna & Suvi Gezari | White Paper [PDF] [PDF] |
| 10:10am – 10:30am | Precursor Science | Eric Smith | [PDF] |
| 10:30am – 11:00am | Discussion |
Physics of the Cosmos PAG Session Video
Gravitational Wave Science Interest Group Session
Room: 211
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 2:00 PM – 3:30 PM PT | Introduction | Co-Chairs: Sean McWilliams (WVU), Eric Burns (LSU) | [PDF] |
| LISA Science Talk | Ira Thorpe | [PDF] | |
| LISA Programmatic Talk | Kelly Holley-Bocklemann | [PDF] | |
| NANOGrav Update Talk | Michael Lam | [PDF] |
Gravitational Wave SIG Session Video
NASA's Great Observatories Maturation Program (GOMaP) Session
Room: 4C-3
| Time | Topic | Speaker |
|---|---|---|
| 2:00 PM – 3:30 PM PT | HQ Leads Introductions | Julie Crooke, Eric Smith |
| GOMaP Plans and Timeline | Julie Crooke (HQ) | |
| DEIA in Mission Development | Keivan Stassun (Vanderbilt Univ.) NAS Report and Kartik Sheth (NASA HQ) | |
| Cross-PAG New Great Observatories Science Analysis Group | Grant Tremblay (SAO) | |
| GOMaP Precursor Science Solicitation | Eric Smith (HQ) |
Tuesday, 10 January 2023
Gamma Ray Science Interest Group Session
Room: 303
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 9:00 AM – 9:05 AM | Introduction | Eric Burns | [PDF] |
| 9:05 AM – 9:25 AM | LEAP | Mark McConnell (remotely) | [PDF] |
| 9:25 AM – 9:45 AM | MoonBEAM | Michelle Hui | [PDF] |
| 9:45 AM – 10:05 AM | Wallops Flight Facility | Carolyn Kierans | [PDF] |
| 10:05 AM – 11:00 AM | Discussion |
X Ray Science Interest Group Session
Room: 303
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 2:00 – 2:05 PM | Brief Welcome from XRSIG Co-Chairs | Ryan Hickox, Grant Tremblay, Kristin Madsen, Dave Pooley | [PDF] |
| 2:05 – 2:20 PM | STAR-X MIDEX Phase A | Ann Hornschemeier | [PDF] |
| 2:20 – 2:35 PM | LEM Probe Concept | Ralph Kraft | [PDF] |
| 2:35 – 2:50 PM | AXIS Probe Concept | Chris Reynolds or Erin Kara | [PDF] |
| 2:50 – 3:05 PM | HEX-P Probe Concept | Kristin Madsen or Daniel Stern | [PDF] |
| 3:05 – 3:20 PM | Arcus Probe Concept | Laura Brenneman or Randall Smith | [PDF] |
| 3:20 – 3:35 PM | STROBE-X Probe Concept | Paul Ray | [PDF] |
X Ray SIG Session Video
Wednesday, 11 January 2023
Introducing ULTRASAT
Room: Room: 401
| Time | Topic | Speaker |
|---|---|---|
| 9:30 AM | Introduction + US Involvement Overview | James Rhoads |
| 9:45 AM | Mission Overview | Eli Waxman Mission PI |
| 9:55 AM | Mission Technical Capabilities | Yossi Shvartzvald |
| 10:10 AM | US Archive | Vandana Desai |
| 10:15 AM | Vera Rubin Observatory – ULTRASAT – NASA Partnership | Bob Blum |
| 10:20 AM | NASA Proposal Call Summary | Valerie Connaughton |
| 10:30 AM | ULTRASAT Role in TDAMM Ecosystem | Avishay Gal-Yam |
| 10:40 AM | ULTRASAT Science Shorts (3 – 5 mintues each) | |
| The Importance of Early UV Observations Following GW Events | Iair Arcavi | |
| Early UV Emission from Supernova – Theory | Jonathan Morag | |
| Early UV Emission from Supernovae – Observations | Ido Irani | |
| Studying Exoplanet Host-Star Flares with ULTRASAT | Sagi Ben-Ami | |
| Measuring AGN Black-Hole Mass Using ULTRASAT | Eran Ofek | |
| 11:00 AM | Open Discussion Q+A | |
| 11:30 AM | End of Session |
ULTRASAT Session Video
New Great Observatories Science Analysis Group Session
Room: 303
| Time | Topic | Speaker |
|---|---|---|
| 1:00 – 1:20 PM | The New Great Observatories and the Science Analysis Group | Dr. Grant Tremblay, Center for Astrophysics |
| 1:20 – 1:35 PM | Can we really do this? | Dr. Jason Tumlinson, Space Telescope Science Institute |
| 1:35 – 1:50 PM | How the Maturation Program can work | Dr. Aki Roberge, NASA Goddard Space Flight Center |
| 1:50 – 2:00 PM | New Worlds with the New Great Observatories | Dr. Jessie Christiansen, NASA Exoplanet Science Institute |
| 2:00 – 2:15 PM | A New Approach to building the New Great Observatories | Dr. Jonathan Arenberg, Northrop Grumman Corporation |
| 2:15 – 2:30 PM | Developing Science Instruments for the New Great Observatories | Dr. Jessica Gaskin, NASA Marshall Space Flight Center |
| 2:30 – 2:50 PM | Community Discussion | An open-mic forum for all, moderated by Dr. Marc Postman & Dr. Jason Tumlinson |
| 2:50 – 3:00 PM | How to Join the Movement | Dr. John O’Meara, W. M. Keck Observatory |
New Great Observatories SAG Session Video
How You Can Get Involved
PhysCOS-Related Activities
Sunday, 8 January 2023
| Time | Event | Location |
|---|---|---|
| 3:00 PM – 5:00 PM | Joint PAG splinter | Room 4C-3 |
Monday, 9 January 2023
| Time | Event | Location |
|---|---|---|
| 8:00 AM – 9:00 AM | 100 Kavli Plenary: The Science Performance of JWST, Jane Rigby (NASA Goddard Space Flight Center) | Ballroom 6E |
| 9:00 AM – 11:00 AM | PhysPAG Splinter | Room 4C-2 |
| COPAG Splinter | Room 4C-4 | |
| 10:00 AM – 11:30 AM | 108 – General Coordinates Network (GCN): Community Forum for NASA’s Next Generation Time-Domain and Multimessenger Astronomy Collaboration Platform | Ballroom 6A |
| 111 – AGN I | Ballroom 6E | |
| 119 – HEAD I: High Energy Stellar Astrophysics in the JWST EraRoom 612 | ||
| 12:45 PM – 1:45 PM | 132 – NASA Town Hall | Ballroom 6E |
| 2:00 PM – 3:30 PM | Gravitational Wave Science Interest Group | Room 211 |
| NASA's Great Observatories Maturation Program | Room 4C-3 | |
| 41 – Preparing for Multi-messenger and Time Domain Astrophysics in the 2020 Decadal era | Room 607 | |
| 130 – Galaxy Clusters II | Room 214 | |
| 137 – AGN II | Ballroom 6E | |
| 146 – Space Mission Concepts II | Room 613 | |
| 2:15 PM – 3:00 PM | Press Conference: Mergers, Bursts & Jets | Room 307/308 |
| 4:40 PM – 5:30 PM | 157 – Newton Lacey Pierce Prize Lecturer: X-ray Light Echoes and the Music of the Cosmos, Erin Kara (MIT) | Ballroom 6E |
| 6:30 PM – 8:00 PM | 176 – JWST Town Hall | Ballroom 6B |
Tuesday, 10 January 2023
| Time | Event | Location |
|---|---|---|
| 8:00 AM – 9:00 AM | 200 – Plenary: Heart of Darkness: The Peculiar Life of a Supermassive Black Hole, Allison Kirkpatrick (University of Kansas) | Ballroom 6E |
| 9:00 AM – 11:00 AM | Gamma Ray Science Interest Group | Room 303 |
| 10:00 AM – 11:30 AM | 214 – TDE's and Stellar & Intermediate Mass Black Holes | Ballroom 6A |
| 218 – LISA: A Time Domain and Multi Messenger Mission | Room 602 / 603 | |
| 225 – HEAD II: Galactic Autopsies: Tales of Stellar Remnants | Room 612 | |
| 227 – Gamma Ray Bursts I | Room 614 | |
| 233 – Accreting Neutron Stars | Room 2B | |
| 234 – Neutron Stars, Magnetars, and Fast Radio Bursts | Room 3A | |
| 12:45 PM – 1:45 PM | 237 – NASA’s Transform to Open Science (TOPS) Initiative | Room 602 / 603 |
| 2:00 PM – 3:30 PM | X-Ray Science Interest Group | Room 303 |
| MeV gamma-ray astronomy in the 2020s and beyond | Room 304 | |
| 252 – Gamma Ray Bursts II | Room 614 | |
| 259 – Gravitational Wave and Astrometric Signatures of Black Holes | Room 3A | |
| 4:30 PM – 5:30 PM | 262 / 263 – HEAD Bruno Rossi Prize Lecturer: The Neutron Star Interior Composition Explorer: Astrophysics on the International Space Station, Zaven Arzoumanian & Keith Gendreau (NASA Goddard Space Flight Center) | Ballroom 6E |
| 7:00 PM – 8:30 PM | The HEAD Social and Business Meeting | Room 401 |
Wednesday, 11 January 2023
| Time | Event | Location |
|---|---|---|
| 8:00 AM – 9:00 AM | 300 – RAS #F9E471 Medal Lecturer: Do we have a standard model of cosmology?, George Efstathiou (University of Cambridge) | Ballroom 6E |
| 9:30 AM – 11:30 AM | Introducing ULTRASAT | Room 401 |
| 10:00 AM – 11:30 AM | 310 – AGN V | Ballroom 6E |
| 326 – Gravitational Waves and MMA I | Room 2B | |
| 1:00 PM – 3:00 PM | Great Observatories Science Analysis Group | Room 303 |
| 2:00 PM – 3:30 PM | Active Galactic Nuclei Science Interest Group | Room 211 |
| 337 – AGN & Quasars III | Room 602 / 603 | |
| 338 – Gravitational Waves and MMA II | Room 605 / 610 | |
| 351 – Insights on SMBHs via molecular disks and relativistic jets | Room 2A | |
| 6:30 PM – 8:00 PM | Advanced X-ray Imaging Satellite (AXIS) | Room 401 |
Thursday, 12 January 2023
| 9:00 AM – 10:00 AM | 400 – Plenary: Getting JWST to space, what might we find, and what’s next?, John Mather (NASA Goddard Space Flight Center) | Ballroom 6E |
| 10:00 AM – 11:30 AM | 417 – AGN VII | Ballroom 6E |
| 418 – AGN and Quasars IV | Room 602 / 603 | |
| 419 – Black Hole Growth over Cosmic Time | Room 605 / 610 | |
| 421 – The Milky Way and Galactic Center IV | Room 607 | |
| 428 – X-ray Binaries | Room 615 | |
| 12:45 PM – 1:45 PM | 437 – NSF Town Hall | Ballroom 6E |
| 2:00 PM – 3:30 PM | 442 – AGN and Quasars V | Room 602/603 |
| 454 – White Dwarfs, Cataclysmic Variables, and Pulsating Stars | Room 618 / 619 |
News Straight to Your Inbox
Subscribe to your community email news list
We will never share your email address.


