Physics of the Cosmos Program Analysis Group Meeting
Fourth Meeting of the Physics of the Cosmos Program Analysis Meeting (PhysPAG)
Location
Washington, DC
Dates
14–16 August 2012
Community
Physics of the Cosmos
Type
Meeting
Announcing the Fourth Meeting of the PhysPAG
The PhysPAG Executive Committee is the Science Organizing Committee for this meeting (see Physics of the Cosmos for more information) and encourages the entire PCOS community to attend. Webcasting will be available for those unable to attend in person.
Registration Information
REGISTRATION IS NOW OPEN.
Registration is free, but space at the meeting is limited so please secure your spot now. The meeting will be fully webcast for those who are not able to attend in-person (registration is required for webcasting attendance).

Location and Lodging
The meeting will be located in the Holiday Inn Capitol.
There is currently a block of rooms reserved at the rate of $169 per night. Please book your hotel room under reservation code NPY by June 30, 2012, to secure the reduced rate. Make your reservation online, or call 202.378.1141 or 1.800.972.3159.
Note that the Holiday Inn Capitol is convenient to L'Enfant Plaza and Federal Center Metro subway stations.

Metro Stops
Nearest Stations
L'Enfant Plaza — 0.2 miles, approx. 3 minute walk
(Orange/Blue & Green/Yellow lines)
Federal Center SW — 0.3 miles, approx. 6 minute walk
(Orange/Blue lines)

Dining Options
Food Court inside L'Enfant Plaza
Hotel options: Capitol Bistro (buffet), 21st Amendment Bar & Grill, Shuttle Express Deli (deli food, pizza hut express, etc.), Starbucks

Agenda Topics
Public presentation/discussion of the reports of PCOS Gravitational Wave and X-ray Studies:
Gravitational Wave Mission Concepts Study Final Report [PDF]
X-ray Mission Concepts Study Project Report [PDF]
Discussion of PCOS-related ESA missions, including activity on Euclid
Dark Energy measurements from space (Organizer: Jason Rhodes)
Meetings of all four Study Analysis Groups:
Inflation Probe SAG (Chair: Shaul Hanany)
X-Ray SAG (Chair: Jay Bookbinder)
Gravitational Wave SAG (Chair: Guido Mueller)
Gamma Ray SAG (Chair: Elizabeth Hays)

For general questions regarding the meeting, please contact PhysPAG chair Steve Ritz or PCOS Chief Scientist Ann Hornschemeier.
PhysPAG Meeting Presentations
Tuesday, 14 August 2012
| Topic | Speaker | Presentation |
|---|---|---|
| Welcome, PhysPAG Introduction, Meeting Plan | S. Ritz | [PDF] |
| PCOS Program Office Update | A. Hornschemeier | [PDF] |
| COPAG Report | C. Martin | [PDF] |
| ExoPAG Report | S. Gaudi | [PDF] |
| X-Ray Study Results | R. Petre | [PDF] |
| Gravitational Wave Study Results | J.Livas / I. Thorpe | [PDF] |
| Space Opportunities for Cosmic Ray Science | A. Olinto | [PDF] |
| Gravitational Wave SAG Report | G. Mueller | [PDF] |
| X-Ray SAG | J. Bookbinder | [PDF] |
| Beyond the X-ray Mission Concepts Study | R. Petre | [PDF] |
| PCOS Technology Needs Inputs and Prioritization Process | T. Pham | [PDF] |
Wednesday, 15 August 2012
Plenary
| Topic | Speaker | Presentation |
|---|---|---|
| WFIRST Status Update | N. Gehrels | [PDF] |
| Euclid & WFIRST: Dark Energy & Cosmic Acceleration | P. Schechter | [PDF] |
| Cosmic Acceleration: WFIRST and Beyond | D. Wienberg | [PDF] |
| Group Discussions | P. Hertz | [PDF] |
Inflation Probe SAG
| Topic | Speaker | Presentation |
|---|---|---|
| Inflation Probe SAG Breakout Agenda | [PDF] | |
| The EPIC-IM Mission Concept | J. Bock | [PDF] |
| Detector Technology Lessons from Planck / HFI | B. Crill | [PDF] |
| Cosmic ORigins Explorer (CORE) | P. de Bernardis | [PDF] |
| Inflation Probe SAG Workshop | S. Hanany | [PDF] |
| LiteBIRD | M. Hazumi | [PDF] |
| Technology Development Needs for the Inflation Probe: Multiplexing | K. Irwin | [PDF] |
| Balloon-borne CMB Experiments to Mid-Decade and Beyond | W. Jones | [PDF] |
| Primordial Inflation Explorer (PIXIE) | A. Kogut | [PDF] |
| What Have We Learned from Planck About Technology, Foregrounds, Calibration, and Systematics? | C. Lawrence | [PDF] |
| Ground Based CMB Polarization Experiments | A. Lee | [PDF] |
| Technology Development Needs for the Inflation Probe: Detector Arrays & Focal-Plane Coupling | H. Moseley | [PDF] |
Gravitational Wave SAG
| Topic | Speaker | Presentation |
|---|---|---|
| Gravitational Wave SAG Breakout Agenda | [PDF] | |
| Gravitational Wave Science Analysis Group Gravitational Wave SAG Inaugural Meeting | G. Mueller | [PDF] |
X-Ray SAG
| Topic | Speaker | Presentation |
|---|---|---|
| X-Ray SAG Breakout Agenda | [PDF] | |
| Costing of X-Ray Science Mission Concepts: Approach Overview | G. Daelemans | [PDF] |
| X-ray Active Pixel Sensors: Status and Development Needs for Future Missions | A. Falcone | [PDF] |
| Status of Current Efforts and Future Needs in Detectors | S. Bandler | PDF] |
| Soft X-ray Polarimetry using Multilayer Coated Mirrors | H. Marshall | [PDF] |
| Improving X-ray Optics Through Differential Deposition | B. Ramsey | [PDF] |
| Technology Development Status: Adjustable Grazing Incidence X-ray Optics for Sub-Arcsecond Imaging | P. Reid | [PDF] |
| Next Generation X-ray Optics: High Resolution, Light Weight, and Low Cost | W. Zhang | [PDF] |
Dark Energy from Space
| Topic | Speaker | Presentation |
|---|---|---|
| Dark Energy from Space Breakout Agenda | [PDF] | |
| Integral Field Spectroscopy for a Dark Energy Space Mission | G. Aldering | [PDF] |
| Understanding Dark Energy | R. Bean | [PDF] |
| Important Ground-Based Observations for LSST Dark Energy Science | G. Bernstein | [PDF] |
| High Performance Computing for Dark Energy Missions | J. Borrill | [PDF] |
| Ground-Based Dark Energy Projects | J. Rhodes (for G. Bernstein) | [PDF] |
Gamma SAG
| Topic | Speaker | Presentation |
|---|---|---|
| GammaSAG: White Paper Work Session – See Description | [PDF] | |
| Soft- and Medium-Energy Gamma-Ray Astronomy at the University of New Hampshire | P. Bloser | [PDF] |
| The Nuclear Compton Telescope | S. Boggs | [PDF] |
| What is GammaSAG? | L. Hays | [PDF] |
| Gamma-Ray White Paper Discussion Notes | L. Hays | [PDF] |
| A New Project for High Energy Gamma-Ray Astronomy: Space Gamma-Ray Telescope GAMMA-400 | A. Moiseev | [PDF] |
Thursday, 16 August 2012
| Topic | Speaker | Presentation |
|---|---|---|
| X-Ray SAG Debrief to PhysPAG | J. Bookbinder | [PDF] |
| PhysPAG-Fest, August 2012, Report from the Inflation Probe SAG | S. Hanany | [PDF] |
| GammaSAG Summary | E. Hayes | [PDF] |
| Gravitational Wave Science Analysis Group GW-SAG Inaugural Meeting | G. Mueller | [PDF] |
| Dark Energy Summary | J. Rhodes | [PDF] |
| Wrap Up | S. Ritz | [PDF] |
News Straight to Your Inbox
Subscribe to your community email news list
We will never share your email address.




