The 4th TDAMM Workshop
We are pleased to announce the 4th TDAMM Workshop to be held October 27-30, 2025 in Huntsville, Alabama. Location: Embassy Suites by Hilton
Location
Huntsville, Alabama
Dates
27-30 October 2025
Community
TDAMM SIG
Type
Workshop
NASA's new Astrophysics Cross-Observatory Science Support (ACROSS) initiative is organizing the 4th Time Domain and Multi-Messenger Astrophysics (TDAMM) Workshop. This workshop will focus on developing community observing plans to enable the rapid and coordinated follow-up of explosive transients by space-based and ground-based observatories. NASA invites US and international members of the ground and space science communities to attend the workshop and contribute to its final product, a publicly available white paper with findings for relevant agencies and the broader astrophysics community.
For future information join the Time Domain Astronomy Slack
Advancing Community Observing Plans for Rapid Follow-Up of Explosive Transients
Monday, October 27, 2025
| Time | Presentations | Recordings | |
|---|---|---|---|
| Welcome | |||
| 8:00 AM | Registration | ||
| 8:45 AM | Raffaella Margutti, Michael Coughlin, Cori Fletcher | Welcome & Logistics Workshop Overview & Goals | [MP4] |
| Program Updates | |||
| 9:00 AM | Justin Vandenbroucke | IceCube | [MP4] |
| 9:18 AM | Igor Andreoni | Rubin | [MP4] |
| 9:36 AM | Eric Burns | IPN | [MP4] |
| 9:54 AM | Michael Coughlin | Broker / Marshall Overview | [MP4] |
| 10:12 AM | Peter Shawhan | LVK | [MP4] |
| Coffee Break | |||
| Mission Updates | |||
| 11:00 AM | Jamie Kennea | Swift | [MP4] |
| 11:18 AM | Adam Goldstein | Fermi GBM | [MP4] |
| 11:36 AM | Ryan Lau | Roman | [MP4] |
| 11:54 AM | Jan-Uwe Ness | Einstein Probe | [MP4] |
| 12:12 AM | Jean-Luc Atteia | SVOM | [MP4] |
| Lunch | |||
| Gamma-ray Bursts | |||
| 2:00 PM | Brendan O’Connor | Overview | [MP4] |
| 2:30 PM | Yuhan Yao, Fabio DeColle | Observing Plans | [MP4] |
| 3:00 PM | Ore Gottlieb, Genevieve Schroeder, Tanmoy Laskar, Anna Ho, Eric Burns | Panel Discussion | |
| Coffee Break | |||
| X-ray Binaries | |||
| 4:00 PM | Dave Russel | Overview | [MP4] |
| 4:30 PM | Joe Bright | Observing Plans | [MP4] |
| 5:00 PM | Payaswini Saikia, Tom Maccarone, Richard Plotkin, Dave Russel, Andrew Mummery, Joe Bright | Panel Discussion |
Tuesday, October 28, 2025
| Time | Presentations | Recordings | |
|---|---|---|---|
| Neutrinos | |||
| 9:00 AM | Ali Kheirandish | Overview | [MP4] |
| 9:30 AM | Anna Franckowiak | Observing Plans | [MP4] |
| 10:00 AM | Alec Habig, Ali Kheirandish, Robert Stein, Justin Vandenbroucke | Panel Discussion | |
| Coffee Break | |||
| Compact Binary Mergers | |||
| 11:00 AM | David Radice | Overview | [MP4] |
| 11:30 AM | Kate Alexander | Observing Plans | [MP4] |
| 12:00 PM | Kelsey Lund, Antonella Palmese, Dave Sand, Francois Foucart, Alessandra Corsi | Panel Discussion | |
| Lunch | |||
| Infrastructure | |||
| 2:00 PM | Jamie Kennea | ACROSS | [MP4] |
| 2:18 PM | Courey Elliot | GCN | [MP4] |
| 2:36 PM | Andy Howell | SCIMMA | [MP4] |
| 2:54 PM | Rachel Street | TOMs Overview | [MP4] |
| 3:12 PM | Noah Franz | TROVE | [MP4] |
| 3:30 PM | Alec Habig | SNEWS | [MP4] |
| 3:50 PM | Group Photo - Space & Rocket Center | [PDF] [JPG] | |
| 6:00 PM | Banquet - Space & Rocket Center | [PDF] |
Wednesday, October 29, 2025
| Time | Presentations | Recordings | |
|---|---|---|---|
| TDEs | |||
| 9:00 AM | Xiaoshan Huang | Overview | [MP4] |
| 9:30 AM | Erica Hammerstein, Brenna Mockler | Observing Plans | [MP4] |
| 10:00 AM | Nick Stone, Jean Somalwar, Brad Cenko, Robert Stein, Erica Hammerstein | Panel Discussion | |
| Coffee Break | |||
| Magnetars | |||
| 11:00 AM | Chin-Ping Hu | Observational Overview | [MP4] |
| 11:20 AM | Zorawar Wadiasingh | Theory Overview | [MP4] |
| 11:40 AM | Matthew Baring | Observing Plans | [MP4] |
| 12:00 PM | Zorawar Wadiasingh, Chin-Ping Hu, Raymond Frey, Kaustubh Rajwad | Panel Discussion | |
| Lunch | |||
| Novae | |||
| 2:00 PM | Elias Aydi | Overview | [MP4] |
| 2:30 PM | Kim Page | Observing Plans | [MP4] |
| 3:00 PM | Kirill Sokolovsky, Rebekah Hounsell, Ashley Pagnotta, Marina Orio, Jan‑Uwe Ness | Panel Discussion | |
| Coffee Break | |||
| Supernovae | |||
| 4:00 PM | Dave Sand | Overview | [MP4] |
| 4:30 PM | Anna Ho, Carla Frohlich | Observing Plans | [MP4] |
| 5:00 PM | Chris Fryer, Nayana AJ, Wynn Jacobson-Galan, Itai Sfaradi | Panel Discussion |
Thursday, October 30, 2025
| Time | Presentations | Recordings | |
|---|---|---|---|
| Observing Plan Policy | |||
| 9:00 AM | Tyler Pritchard | Observing Plan Infrastructure | [MP4] |
| 9:30 AM | Tyler Pritchard | Funding Solicitations | [MP4] |
| 10:00 AM | TBD | Stakeholder Discussion | |
| Coffee Break | |||
| Closing Session | |||
| 11:00 AM | Raffaella Margutti, Michael Coughlin | White Papers & Path Forward | |
| 11:30 AM | Raffaella Margutti, Michael Coughlin | Concluding Remarks | |
| *italicized = virtual attendance |
Posters
| Poster Title | ||
|---|---|---|
| ObjObsSAP: A Standard Protocol for Coordinated Multi-Messenger Observations | Aitor Ibarra | [PDF] |
| The most luminous FBOT AT2024wpp: unprecedented evolution in the X-rays and radio | Nayana AJ | [PDF] |
| X-ray Emission Signatures of Neutron Star Mergers | Connery J. Chen, Yihan Wang and Bing Zhang | [PDF] |
| HEROIC: A Realtime Observatory Coordination System | C. McCully, D. A. Howell, J. Nation, F. Arenada-Baltierra, G. Narayan, A. Brazier, C. Hanna | [PDF] |
| THESEUS, Transient High Energy Sky and Early Universe Surveyor | E. Bozzo | [PNG] |
| New Discovery for the Nature of Neutrinos and a Description of the Their Structure | Gh. Saleh | [PDF] |
| 7-Dimensional Telescope (7DT): Robotic telescope with rapid ToO capability | Hyeonho Choi, Myungshin Im, Ji hoon Kim, Donggeun Tak | [PDF] |
| Relativistic energy exchange between a polytrope and a Wyman IIa fluid | Jorge Gallegos, Domenica Quizhpe, Julio Andrade, Marlon Moscoso-Mart´ınez | [PDF] |
| Modelling Tellurium Emission from Late Stage Kilonovae | Patrick Flint, Connor Ballance, Steven Bromley, Niamh Ferguson, Evan Garbe, Niall McElroy, Leo Mulholland, Catherine Ramsbottom, Phillip Stancil, Stuart Loch | [PDF] |
| Transients in Physica Proxima | Roberto Guenzani | [PDF] |
| Probing Gamma-Ray Burst Prompt Emission Mechanisms through Spectro-Polarimetric Observations with Fermi and AstroSat | Rahul Gupta, Tanmoy Chattopadhyay, Judith Racusin, Shabnam Iyyani, V. Sharma + AstroSat CZTI team | [PDF] |
| Multi-band Emission from Star-disk Collision and Implications to Quasi-Periodic Eruptions | Xiaoshan Huang, Itai Linial, Yan-fei Jiang | [PDF] |
Science Organizing Committee
- Michael Coughlin (University of Minnesota) - chair
- Raffaella Margutti (University of California, Berkeley) - chair
- Daniel Kocevski (NASA MSFC) - chair
- Christopher Fryer (Los Alamos National Laboratory) - chair
- Jamie Kennea (PSU/ACROSS) - chair
- Eric Burns (LSU/ACROSS)
- George Younes (NASA-GSFC/UMBC/CRESST-II)
- Kate Alexander (University of Arizona)
- Elias Aydi (Texas Tech University)
- Matthew Baring (Rice University)
- Sanjana Curtis (Oregon State University)
- Fabio DeColle (Instituto de Ciencias Nucleares)
- Anna Franckowiak (Ruhr-Universität Bochum)
- Carla Frohlich (North Carolina State University)
- Erica Hammerstein (University of California, Berkeley)
- Anna Ho (Cornell University)
- Cole Miller (University of Maryland)
- Brenna Mockler (Carnegie Observatories)
- Kim Page (University of Leicester)
- Yuhan Yao (University of California, Berkeley)
- Michela Negro (Louisiana State University)
- Joe Bright (University of Oxford)
Local Organizing Committee
- Cori Fletcher (USRA)
- Adam Goldstein (USRA)
- Michelle Hui (NASA MSFC/ACROSS)
- Daniel Kocevski (NASA MSFC/ACROSS)
- Brian Humensky (NASA GSFC/ACROSS)
- Peter Veres (UAH)
- Chris Roberts (NASA GSFC/ACROSS)
- Tyler Pritchard (NASA GSFC/ACROSS)
News Straight to Your Inbox
Subscribe to your community email news list
We will never share your email address.




