


Juno Orbits
Juno's orbits around Jupiter are counted in “perijoves” — the point in each trip around the planet when the spacecraft is closest to Jupiter. In contrast, an “apojove” is the point in its orbit when Juno is farthest from Jupiter. When the spacecraft arrived on July 4, 2016 (PDT) and entered the grasp of the giant planet, the mission team began marking perijoves with that first close encounter — “Perijove 0.”
After that, the spacecraft reached “Apojove 0” on July 31 – when, for the first time, it crossed that most distant point in its circuit around Jupiter, about 5 million miles away from the planet (8.1 million kilometers). Then Juno headed back, pulled in by Jupiter’s gravity, and on Aug. 27, 2016, passed about 2,600 miles (4,200 kilometers) above the planet’s swirling cloud tops — marking “Perijove 1.”
Initial orbit period
53 days
current orbit period
33 days
closest Jupiter approach
2,200 miles
farthest orbit point
5 million miles

| Perijove | Highlight | Date (UTC) | Latitude | Longitude (to nearest 10°) |
|---|---|---|---|---|
| 0 | Jupiter Orbit Insertion | Jul 05 2016 | 3° | 30° |
| 1 - View JunoCam images | Perijove 1 | Aug 27 2016 | 4° | 100° |
| 2 - view JunoCam images | Oct 19 2016 | 5° | 350° | |
| 3 - view JunoCam images | Gravity science experiment | Dec 11 2016 | 6° | 10° |
| 4 - view JunoCam images | Microwave radiometer | Feb 02 2017 | 7° | 270° |
| 5 - view JunoCam images | Microwave radiometer tilt | Mar 27 2017 | 8° | 180° |
| 6 - view JunoCam images | Gravity science experiment | May 19 2017 | 8° | 140° |
| 7 - view JunoCam images | Microwave radiometer | Jul 11 2017 | 9° | 50° |
| 8 - view JunoCam images | Gravity science experiment | Sep 01 2017 | 10° | 320° |
| 9 - view JunoCam images | Microwave radiometer tilt | Oct 24 2017 | 11° | 230° |
| 10 - view JunoCam images | Gravity science experiment | Dec 16 2017 | 12° | 300° |
| 11 - view JunoCam images | Gravity science experiment | Feb 07 2018 | 13° | 210° |
| 12 - view JunoCam images | High energy particles tilt | Apr 01 2018 | 14° | 110° |
| 13 - view JunoCam images | Gravity science experiment | May 24 2018 | 15° | 20° |
| 14 - view JunoCam images | Gravity science experiment | Jul 16 2018 | 16° | 70° |
| 15 - view JunoCam images | Gravity science experiment | Sep 07 2018 | 17° | 340° |
| 16 - view JunoCam images | High energy particles tilt | Oct 29 2018 | 17° | 250° |
| 17 - view JunoCam images | Gravity science experiment | Dec 21 2018 | 18° | 160° |
| 18 - view JunoCam images | Gravity science experiment | Feb 12 2019 | 19° | 240° |
| 19 - view JunoCam images | Microwave radiometer XTk | Apr 06 2019 | 20° | 100° |
| 20 - view JunoCam images | High energy particles tilt | May 29 2019 | 20° | 10° |
| 21 - view JunoCam images | Gravity science experiment | Jul 21 2019 | 21° | 280° |
| 22 - view JunoCam images | Gravity science experiment | Sep 12 2019 | 22° | 320° |
| 23 - view JunoCam images | Gravity science experiment | Nov 03 2019 | 22° | 190° |
| 24 - view JunoCam images | Ganymede flyby with tilt | Dec 26 2019 | 23° | 70° |
| 25 - view JunoCam images | Gravity science experiment | Feb 17 2020 | 23° | 140° |
| 26 - view JunoCam images | High energy particles tilt | Apr 10 2020 | 24° | 50° |
| 27 - view JunoCam images | Gravity science experiment | Jun 02 2020 | 25° | 340° |
| 28 - view JunoCam images | Gravity science experiment | Jul 25 2020 | 25° | 250° |
| 29 - view JunoCam images | Gravity science experiment | Sep 16 2020 | 26° | 160° |
| 30 - view JunoCam images | Gravity science experiment | Nov 08 2020 | 27° | 210° |
| 31 - view JunoCam images | Gravity science experiment | Dec 30 2020 | 27° | 120° |
| 32 - view JunoCam images | Gravity science experiment | Feb 21 2021 | 28° | 30° |
| 33 - view JunoCam images | Gravity science experiment | Apr 15 2021 | 29° | 300° |
| 34 - view JunoCam images | Low-altitude Ganymede flyby | Jun 08 2021 | 28° | 290° |
| 35 - view JunoCam images | Ganymede flyby; end of Prime Mission | Jul 21 2021 | 29° | 300° |
| 36 - view JunoCam images | Begin Extended Mission | Sep 02 2021 | 30° | 100° |
| 37 - view JunoCam images | Europa flyby | Oct 16 2021 | 31° | 40° |
| 38 - view JunoCam images | North pole cyclones tilt | Nov 29 2021 | 31° | 80° |
| 39 - view JunoCam images | Jan 12 2022 | 32° | 90° | |
| 40 - view JunoCam images | Europa flyby | Feb 25 2022 | 33° | 280° |
| 41 - view JunoCam images | Io flyby | Apr 09 2022 | 34° | 60° |
| 42 - view JunoCam images | May 23 2022 | 35° | 70° | |
| 43 - view JunoCam images | Io flyby | July 5 2022 | 36° | 310° |
| 44 - view JunoCam images | Magnetic field tilt | Aug 17 2022 | 37° | 150° |
| 45 - view JunoCam images | Low-altitude Europa flyby | Sep 29 2022 | 37° | 230° |
| 46 - view JunoCam images | Nov 6 2022 | 38° | 350° | |
| 47 - view JunoCam images | Io flyby | Dec 15 2022 | 39° | 160° |
| 48 - view JunoCam images | Jan 22 2023 | 40° | 200° | |
| 49 - view JunoCam images | Io flyby | Mar 1 2023 | 41° | 170° |
| 50 - view JunoCam images | Apr 8 2023 | 42° | 210° | |
| 51 - view JunoCam images | Io flyby with tilt | May 16 2023 | 43° | 140° |
| 52 - view JunoCam images | Jun 23 2023 | 44° | 80° | |
| 53 - view JunoCam images | Io flyby | Jul 31 2023 | 45° | 120° |
| 54 - view JunoCam images | Jupiter atmosphere occultation tilt | Sep 7 2023 | 45° | 190° |
| 55 - view JunoCam images | Io flyby with tilt | Oct 15 2023 | 46° | 110° |
| 56 - view JunoCam images | Nov 22 2023 | 47° | 120° | |
| 57 - view JunoCam images | Low-altitude Io flyby | Dec 30 2023 | 47° | 90° |
| 58 - view JunoCam images | Low-altitude Io flyby | Feb 3 2024 | 48° | 290° |
| 59 - view JunoCam images | Mar 7 2024 | 49° | 360° | |
| 60 - view JunoCam images | Io flyby | Apr 9 2024 | 50° | 30° |
| 61 - view JunoCam images | Jupiter atmosphere occultation tilt | May 12 2024 | 51° | 130° |
| 62 - view JunoCam images | Io flyby | Jun 13 2024 | 52° | 140° |
| 63 - view JunoCam images | Jul 16 2024 | 53° | 230° | |
| 64 - view JunoCam images | Io flyby | Aug 18 2024 | 54° | 240° |
| 65 - view JunoCam images | Sep 20 2024 | 55° | 10° | |
| 66 - view JunoCam images | Io flyby; Jupiter atmosphere occultation tilt | Oct 22 2024 | 56° | 350° |
| 67 - view JunoCam images | Nov 24 2024 | 57° | 100° | |
| 68 - view JunoCam images | Io flyby | Dec 27 2024 | 57° | 100° |
| 69 - view JunoCam images | Jan 28 2025 | 58° | 160° | |
| 70 - view JunoCam images | Io flyby | Mar 2 2025 | 59° | 200° |
| 71 - view JunoCam images | Apr 4 2025 | 60° | 240° | |
| 72 - view JunoCam images | Io flyby, Jupiter atmosphere occultation tilt | May 7 2025 | 61° | 300° |
| 73 - view JunoCam images | Jun 8 2025 | 62° | 350° | |
| 74 - view JunoCam images | Io flyby | Jul 11 2025 | 63° | 20° |
| 75 - view JunoCam images | Aug 13 2025 | 64° | 70° | |
| 76 | Io flyby | Sep 14 2025 | 64° | 90° |






