Physics of the Cosmos First Early Career Workshop
NASA's Physics of the Cosmos Program, together with the Physics of the Cosmos Program Analysis Group Executive Committee, are excited to invite you to the first Early Career Workshop, designed to support and empower the next generation of astrophysics leaders and PIs.
Location
Virtual
Dates
19-21 November 2024
1:00 PM - 4:00 PM ET
Community
Physics of the Cosmos
Type
Workshop
The workshop aims to provide insights to early career scientists about the fascinating work done in the Physics of the Cosmos Program, explain and demonstrate the tools and opportunities available to them, and answer any questions they may have.
This workshop will take place on November 19 – 21, 2024 at 1 – 4pm Eastern and it will be fully remote. The first day will focus on Science, the second day on Missions, and the third day on Careers.
Participants will engage in interactive sessions covering topics such as grants, data archives, and career development strategies.
Whether you are a graduate student, postdoc, or early-career researcher, you will find this workshop beneficial for your professional growth.
Day 1 – Physics of the Cosmos Science
Tuesday, 19 November 2024
| Time | Topic | Speaker | Affiliation | Presentation |
|---|---|---|---|---|
| 1:00pm | PhysCOS Science Overview | F. Civano | NASA / GSFC | [PDF] |
| 1:15pm | PhysPAG Overview | D. Pooley | Trinity University | [PDF] |
| 1:30pm | Interactive: A Tour of the HEASARC, Highlighting the Tools and Services | A. Basu-Zych | NASA / UMBC) | |
| 2:00pm | Break | |||
| 2:10pm | Proposal Opportunities: Walk Through NSPIRES/Proposal Funding Options | J. Pepper | NASA / HQ | [PDF] |
| 2:30pm | Early Career Scientists Presentations on Science Projects | Bruno Arsioli | IA | [PDF] |
| Data Processing and Progress Update for PanoSeti | Bretton Simpson | UCSD | [PDF] | |
| Extraction of Gravitational Wave Signals in Realistic LISA Data | Eleonora Castelli | UMBC | [PDF] | |
| 3:00pm | Break | |||
| 3:10pm | Early Career Scientists Presentations on Science Projects | Sansjrutu Das | Stanford | [PDF] |
| Reverberation Mapping: Two Unusual Cases of Continuum Reverberation | Marcin Marculewicz | Wayne State | [PDF] | |
| Hunting for Galactic PeVatrons with X-rays & Gamma-rays | Jooyun Woo | Columbia | [PDF] | |
| Constraining the Dense Matter EoS with New NICER MR Measurements and New Chiral EFT Inputs | Nathan Rutherford | UNH | [PDF] | |
| Searching for Multimessenger Sources with the IceCube Neutrino Observatory | Jessie Thwaites | WISC | [PDF] | |
| 4:00pm | End |
Session Video
Day 2 – Missions and Technology
Tuesday, 20 November 2024
| Time | Topic | Speaker | Affiliation | Presentation |
|---|---|---|---|---|
| 1:00pm | NASA Astrophysics Missions Portfolio | V. Connaughton | NASA HQ | [PDF] |
| 1:20pm | Paths to PIship – BurstCube | J. Perkins | NASA / GSFC | |
| 1:40pm | Paths to PIship – TESS | G. Ricker | MIT | [PDF] |
| 2:00pm | Break | |||
| 2:10pm | Technology Development at NASA | J. Gaskin | NASA / MSFC | [PDF] |
| 2:30pm | Technology Development at NASA | M. Errando | WUSTL | [PDF] |
| 2:50pm | Break | |||
| 3:00pm | POEMMA-Balloon with Radio, Towards a Space-Based Multi-Messenger Observatory | J. Eser | Chicago University | [PDF] |
| 3:20pm | Early Career Scientists Presentations on Technology Projects | Nicole Osborn | WUSTL | [PDF] |
| Grating Development and the Rockets for Extended-Source X-ray Spectroscopy | Drew Miles | Caltech | [PDF] | |
| Engineering at the Extremes: NASA Technology Development Across 30 Orders of Magnitude | Swati Ravi | MIT | [PDF] | |
| 4:00pm | End |
Session Video
Day 3 – Careers
Tuesday, 21 November 2024
| Time | Topic | Speaker | Affiliation | Presentation |
|---|---|---|---|---|
| 1:00pm | Career Overview | M. Clampin | NASA HQ | [PDF] |
| 1:30pm | Life as a NASA Postdoctoral Program Fellow | R. Pfeifle | NPP Fellow | [PDF] |
| 1:45pm | Career Spotlight: Developing, Implementing, and Using New Technology for NASA Astrophysics Missions | C. Kilbourne | NASA / GSFC | [PDF] |
| 2:00pm | NASA Career Forum: Astronomy Professor | L. Lopez | OSU | [PDF] |
| 2:15pm | Break | |||
| 2:25pm | Personal Career Experience | R. Petre | NASA / GSFC | |
| 2:55pm | Personal Career Experience | S. Vahidinia | NASA HQ | |
| 3:10pm | Break | |||
| 3:15pm | Fellowships Are Great but YOU Are More Important | N. Cucchiara | NASA / GSFC | [PDF] |
| 3:20pm | Breakout rooms to discuss careers experience in NASA, R1/nonR1 institution, other labs | |||
| 4:00pm | End |
Session Video
Workshop Posters
| Title | Presenter | Presentation |
|---|---|---|
| AS-IF Origin Hypothesis through Scatter Texts and Opalescence Graphs | Roberto Guenzani | [PDF] |
| We select and characterize a large sample of Dust-Obscured Galaxies (DOGs) in the XMM-SERVS fields, leveraging superb multiwavelength data from X-rays to radio | Zhibo Yu | [PDF] |
| Takeaway: our results challenge the relevance of the merger-driven galaxy-SMBH coevolution framework for X-ray detected DOGs | Zhibo Yu | [PDF] |
| A JWST investigation into the bar fraction at redshifts 1 ≤ 𝑧 ≤ 3 | Zoe A. Le Conte et al. | [PDF] |
| Modeling Exoplanet Transits using Bayesian Analysis: A Comprehensive Approach | Jasmine Freeman et al. | [PDF] |
Workshop Scientific Organizing Committee
| Athina Meli PhysPAG Executive Committee Chair | North Carolina A&T |
| David Pooley PhysPAG Executive Committee Vice Chair | Trinity University |
| Francesca Civano | NASA Goddard Space Flight Center |
| Brian Humensky | NASA Goddard Space Flight Center |
| Bernard Kelly | NASA Goddard Space Flight Center |
News Straight to Your Inbox
Subscribe to your community email news list
We will never share your email address.


