The 233rd Meeting of the American Astronomical Society
Physics of the Cosmos at AAS 233
Washington State Convention Center
Location
Seattle, Washington
Dates
6–10 January 2019
Community
Physics of the Cosmos
Type
Meeting
Sunday, 6 January 2019
Joint PAG Meeting with Paul Hertz, Director of NASA's Astrophysics Division
Room: 4C-3
Note: The Joint PAG meeting has been ***CANCELLED***. Due to the government shutdown, Paul Hertz will not be able to attend or present remotely. Dr. Hertz plans to have a web Town Hall after the government re-opens.
Several other presentations were also ***CANCELLED*** due to the government shutdown.
Thursday, 10 January 2019
Gravitational Wave Science Interest Group (GW SIG) Meeting
Room: 310
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 9:15 AM – 9:40 AM | Earth and Sky: Synergies Between LISA and 3G Gravitational Wave Detectors | Kent Yagi | [PDF] |
| 9:40 AM – 10:05 AM | Early Black Hole Growth with Lynx and LISA | Zoltan Haiman | [PDF] |
| 10:05 AM – 10:25 AM | Decadal Preparations | Kelly Holley-Bockelmann | |
| 10:25 AM – 10:45 AM | LISA Status ***CANCELLED*** | Ira Thorpe |
Physics of the Cosmos Program Analysis Group (PhysPAG) Meeting
Room: 4C-3
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 11:15 AM – 11:30 AM | PCOS Intro and News ***CANCELLED*** | Terri Brandt | |
| 11:30 AM – 11:45 AM | PhysPAG Intro and News | John Conklin | [PDF] |
| 11:45 AM – 12:05 PM | The NANOGrav 11-year Data Set: New Insights into Galaxy Growth and Evolution | Maura McLaughlin | [PDF] |
| 12:05 PM – 12:25 PM | Bread & Butter Astrophysics with GW Detections | Saavik Ford | [PDF] |
| 12:25 PM – 12:45 PM | IMAGINE: the Interstellar MAGnetic field INference Engine | Tess Jaffe | [PDF] |
Gamma Ray Science Interest Group (GR SIG) Meeting
Room: 310
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| Opening Remarks | Sylvain Guiriec | [PDF] | |
| 1:15 PM – 1:30 PM | AGN at High Redshift | Marco Ajello | [PDF] |
| 1:30 PM – 1:45 PM | Element Creation | Frank Timmes or Chris Fryer | [PDF] |
| 1:45 PM – 2:00 PM | Dark Matter ***CANCELLED*** | Regina Caputo | |
| 2:00 PM – 2:15 PM | Particle Acceleration ***CANCELLED*** | Toni Venters (remote talk, if possible) | |
| 2:15 PM – 2:30 PM | Gamma-ray Astrophysics in the 2020s | Sylvain Guiriec | |
| 2:30 PM – 2:45 PM | Discussion |
X-ray Science Interest Group (XR SIG) Meeting
Room: 310
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 3:15 PM – 3:45 PM | US Involvement in Athena ***CANCELLED*** | Mike Garcia | |
| 3:45 PM – 4:00 PM | Lynx: Overview / Status and Optics | Doug Swartz | [Overview PDF] [Optics PDF] |
| 4:00 PM – 4:15 PM | Summary and Overview of the White Papers Submitted to the XRSIG Website | John Tomsick, Ralph Kraft, Ryan Hickox | [PDF] |
| 4:15 PM – 4:45 PM | Panel Discussion | (Chair TBD) |
PhysCOS Related Activities
Saturday, 5 January 2019
| Time | Session | Location |
|---|---|---|
| 9:00 AM – 6:00 PM | The AAS Chandra/CIAO Workshop (Day 1) | Room 204 |
Sunday, 6 January 2019
| Time | Session | Location |
|---|---|---|
| 9:00 AM – 6:00 PM | The AAS Chandra/CIAO Workshop (Day 2) | Room 204 |
| 1:30 PM – 3:00 PM | CANCELLED Joint PAG (Program Analysis Group) Meeting with Paul Hertz, Director of NASA's Astrophysics Division | Room: 4C-3 |
Monday, 7 January 2019
| Time | Session | Location |
|---|---|---|
| 9:00 AM – 10:00 AM | 141. Beyond Photons: Astronomy in the Multi-messenger Era | Posters, Exhibit Hall 4AB |
| 142. Cosmology and Astrophysics with Next Generation Cosmic Microwave Background Experiments | ||
| 149. NANOGrav | ||
| 150. Planetary Nebulae and SNRs | ||
| 151. Relativistic Astrophysics, Gravitational Lenses, & Waves | ||
| 10:00 AM – 11:30 AM | 102. The Landscape of Next-Generation Gravitational Wave Observatories | Room 6A |
| 112. Black Holes I | Room 612 | |
| 116. AGN Black Holes I: A New Hope | Room 616 / 617 | |
| 11:30 AM – 12:30 PM | Dannie Heineman Prize: The Dawn of Gravitational-Wave Astrophysics: Vicky Kalogera (Northwestern University) | Room 6E |
| 1:00 PM – 2:00 PM | 120. CANCELLED NASA Town Hall | Room 6E |
| 2:00 PM – 3:30 PM | 125. Cosmology and Astrophysics with Next Generation Cosmic Microwave Background Experiments | Room 606 |
| 133. Pulsars in Binaries | Room 615 | |
| 5:30 PM – 6:30 PM | 153. White Dwarfs, Pulsars, Neutron Stars | Posters, Exhibit Hall 4AB |
| 157. Space Mission Instrumentation I | ||
| 6:30 PM – 8:00 PM | 174. Space Telescope Science Institute (STScI) Town Hall | Room 6B |
| 7:00 PM – 8:45 PM | NASA's TESS Mission-Early Science from Exoplanets, Time Domain Astronomy and Astrophysics | Room 201 |
Tuesday, 8 January 2019
| Time | Session | Location |
|---|---|---|
| 9:00 AM – 10:00 AM | 242. AGN, QSO, Blazars I | Posters, Exhibit Hall 4AB |
| 243. AGN, QSO, Blazars II | ||
| 248. Gamma Ray Bursts | ||
| 10:00 AM – 11:30 AM | 210. Gravitational Lenses, Waves, Relativisitic Astrophysics, & GRBs II | Room 609 |
| 215. NASA Earth and Space Science Fellowship (NESSF) Astrophysics Fellows Forum | Room 615 | |
| 216. HEAD I: Chandra at 20 | Room 616 / 617 | |
| 1:00 PM – 2:00 PM | 221. NSF Town Hall | Room 6B |
| 1:00 PM – 4:30 PM | MeV Astronomy: Unlocking the Multi-Messenger Universe | Room 205 |
| 2:00 PM – 3:30 PM | 224. New Results from the Dark Energy Survey | Room 6C |
| 236. HEAD II: Fermi at 10 | Room 616 / 617 | |
| 237. Space Mission Instrumentation III | Room 618 – 620 | |
| 3:30 PM – 4:30 PM | RAS Gold Medal Lecturer Prize: Ripples from the Dark Side of the Universe: Sir James Hough (University of Glasgow, Scotland) | Room 6E |
| 4:30 PM – 5:30 PM | HEAD Bruno Rossi Prize: Cosmic Rumbles and Fireworks from Merging Neutron Stars: Colleen Wilson-Hodge (NASA/MSFC) | Room 6E |
| 7:30 PM – 8:30 PM | 272. CANCELLED James Webb Space Telescope Town Hall | Room 6C |
Wednesday, 9 January 2019
| Time | Session | Location |
|---|---|---|
| 8:00 AM – 9:00 AM | The Energetic Universe in Focus: Twenty Years of Science with the Chandra X-ray Observatory: Ryan Hickox (Dartmouth College) | Room 6E |
| 9:00 AM – 10:00 AM | 349. Cosmology | Posters |
| 10:00 AM – 11:30 AM | 313. Surveys & Large Programs | Room 614 |
| 314. Oral Binaries and Their Properties | Room 615 | |
| 1:00 PM – 2:00 PM | 324. AAS Public Policy Town Hall: Astronomer Advice for the President's Advisors: A Listening Session with the National Space Council Users' Advisory Group | Room 6E |
| 2:00 PM – 3:30 PM | 331. Gravitational Lenses, Waves, Relativisitic Astrophysics, & GRBs III | Room 616 |
| 338. Cosmology: Galaxy/Structure Evolution | ||
| 4:30 PM – 5:30 PM | 345. Plenary Prize Lecture: Henry Norris Russell Lecture: The Limits of Cosmology, Joseph Silk (Johns Hopkins University, Institut d'Astrophysique de Paris and Oxford University) | Room 6E |
| 5:30 PM – 6:30 PM | 369. Black Holes | Posters, Exhibit Hall 4AB |
| 383. Cosmology | ||
| 6:30 PM – 8:00 PM | 384.Implementing the Next Decadal Survey: Status Report of Astro2020 from the Committee on Astronomy and Astrophysics at the National Academy of Sciences | Room 6B |
Thursday, 10 January 2019
| Time | Session | Location |
|---|---|---|
| 9:00 AM – 10:00 AM | 456. Black Holes & Supernovae: Late Posters | Posters, Exhibit Hall 4AB |
| 9:00 AM – 11:00 AM | NASA PhysPAG Gravitational Wave SIG | Room 310 |
| 10:00 AM – 11:30 AM | 409. Large Scale Structure and Cosmology I | Room 609 |
| 414. Accreting BlackHoles & WDs, and Their Environments | Room 615 | |
| 415. Cosmology: Galaxy/Structure Evolution II | Room 616 | |
| 418. Variable Stars and Their Remnants in Surveys | Room 619 | |
| 11:00 AM – 1:00 PM | NASA PhysPAG | Room 4C-3 |
| 1:00 PM – 2:00 PM | 444. A NICER Exploration of Neutron Stars and Black Holes | Posters, Exhibit Hall 4AB |
| 1:00 PM – 3:00 PM | NASA PhysPAG Gamma-Ray SIG | Room 310 |
| 2:00 PM – 3:30 PM | 425. Computational Astrophysics | Room 606 |
| 426. A NICER Exploration of Neutron Stars and Black Holes | Room 607 | |
| 428. Large Scale Structure and Cosmology II | Room 609 | |
| 434. Seyferts and LINERs | Room 616 | |
| 3:00 PM – 5:00 PM | NASA PhysPAG X-ray SIG | Room 310 |
News Straight to Your Inbox
Subscribe to your community email news list
We will never share your email address.


