Cosmic Origins Program Analysis Group Workshop
Cosmic Origins Program Analysis Group (COPAG)
Location
Baltimore, Maryland
Dates
22-23 September 2011
Community
Cosmic Origins
Type
Workshop
NASA's Cosmic Origins Program Analysis Group (COPAG) held a Workshop at the Space Telescope Science Institute in Baltimore, Maryland, on Thursday/Friday, September 22 – 23, 2011 (Agenda).
COPAG Workshops are open to the entire scientific community, and offer an opportunity to participate in discussions of scientific and technical issues within the Cosmic Origins Program portfolio, and to provide input into NASA's Cosmic Origins Program. All interested members of the astrophysics science community are invited to attend and participate; there is no cost for attendance.
A Webcast of the September 2011 COPAG Workshop is available only at the STScI Webcasting website.
Day 1
Thursday, 22 September 2011
Session 1: Science / SAG #1
| Time | Topic | Speaker | Presentations |
|---|---|---|---|
| 08:40 AM | Introduction | Christopher Martin | [PDF] [Video] |
| 08:40 AM | Cosmology | Tommaso Treu | [PDF] [Video] |
| 09:05 AM | Gas | Timothy Heckman (JHU) | [PDF] [Video] |
| 09:30 AM | Galaxy/QSO Evolution | David Schiminovich (Columbia University) | [Video] |
| 09:55 AM | Stars and Stellar Populations | Tom Brown (STScI) | [PDF] [Video] |
| 10:20 AM | Planets | Alycia Weinberger (Carnegie DTM) | [PDF] [Video 1] [Video 2] |
| 10:45 AM | ExoPAG Update | Jim Kasting / Alycia Weinberger | [PDF] |
Session 2: Mission Concepts / Science Analysis Group (SAG) #2 – 4
| Time | Topic | Speaker | Presentations |
|---|---|---|---|
| 11:00 AM | Mission Concepts – 'Probe-Class' UVOIR | Christopher Martin (CalTech) | [PDF] [Video] |
| 11:15 AM | Mission Concepts – 'Probe-Class' FIRSM | David Leisawitz (NASA/GSFC) | [PDF] [Video] |
| 11:30 AM | SPICA and the Promise of the Far-Infrared | Bradford | [PDF] |
| 11:45 AM | Mission Concepts – 4m UVOIR Mission and CO Science Objectives Accomplished | Charles Lillie (Northrop Grumman Aerospace Systems) | [PDF] [Video] |
| 12:00 Noon | Mission Concepts – 8m UVOIR Mission and CO Science Objectives Accomplished | Marc Postman (STScI) | [PDF] [Video] |
| 12:15 PM | Mission Concepts – Far IR/Sub mm Mission and CO Science Objectives Accomplished | David Leisawitz (NASA/GSFC) | [PDF] [Video] |
Session 3: Candidate Technologies
| Time | Topic | Speaker | Presentations |
|---|---|---|---|
| 01:30 PM | Program Office Technology Management Process | Dominic Benford (NASA COR Program Office) | [PDF] [Video] |
| 01:45 PM | Introductory Discussion of Roadmapping and Metrics | Martin | [PDF] [Video] |
| 02:00 PM | UVOIR Technology Overview | Ken Sembach (STScI) | [PDF] [Video] |
UVOIR Detectors I
| Time | Topic | Speaker | Presentations |
|---|---|---|---|
| 02:15 PM | Far IR / Sub-mm Overview | David Leisawitz (NASA/GSFC) | [PDF] [Video] |
| 02:30 PM | Prospects for a UV Sensitive, Visible Blind Avalanche Photodiode | Ulmer | [PDF] [Video] |
| 02:45 PM | Current and Future Capabilities of MCP Detectors | Vallerga | [PDF] |
| 03:00 PM | GaN Photocathodes and EBCMOS Detectors for UV Astronomy | Stock | [PDF] |
UVOIR Detectors II
| Time | Topic | Speaker | Presentations |
|---|---|---|---|
| 03:30 PM | Photon Counting Imaging Detectors for NASA Mission | Donald Figer (Center for Detectors, RIT) | [Video] |
| 03:45 PM | Delta-doped CCDs for High QE UV / Optical Detectors | Nikzad | |
| 04:00 PM | AR-coated, Delta-Doped Photon Counting CCDs for UV Spectroscopy | Morrissey | [PDF] |
UVOIR Coatings / Gratings / Optics
| Time | Topic | Speaker | Presentations |
|---|---|---|---|
| 04:15 PM | Advanced UV Coatings | Nikzad / Beasley | |
| 04:30 PM | New Technologies Developed for the Far-UV Off Rowland-Circle Telescope for Imaging and Spectroscopy (FORTIS) | Stephan McCandliss (JHU) | [PDF] [Video] |
UVOIR Telescopes
| Time | Topic | Speaker | Presentations |
|---|---|---|---|
| 04:45 PM | Advanced Mirror Technology Development for UVOIR Normal Incidence Telescopes | H. Philip Stahl (NASA) | [Video] |
| 05:00 PM | Advanced Mirror Technologies | Stephen Unwin (JPL/Caltech) | [PDF] [Video] |
Joint UVOIR / Exoplanet Imaging Technologies
| Time | Topic | Speaker | Presentations |
|---|---|---|---|
| 05:15 PM | Exoplanet Imaging / Characterization Technologies | N. Jeremy Kasdin (Princeton University) | [Video] |
Day 2
Friday, 23 September 2011
Session 4: Technology Roadmap
| Time | Topic | Speaker | Presentations |
|---|---|---|---|
| 08:30 AM | Example Roadmaps – Far IR / Sub mm | Leisawitz | [PDF] |
| 09:00 AM | OCT Technology Roadmap | H. Philip Stahl (NASA) | [PDF] [Video] |
| Discussion of Technology Areas, Metrics, SAT / APRA / OCT, Figures of Merit, etc. |
Session 5: Wrap-Up
| Time | Topic | Presentations | |
|---|---|---|---|
| Wrap-up-plan for Presentation to APS at Fall Meeting | [Video] | ||
| Plan / Agenda for Pre-AAS Meeting in January 2012, Austin | [Video] | ||
| 03:00 PM | Adjourn |
News Straight to Your Inbox
Subscribe to your community email news list
We will never share your email address.


