HEAD 13
13th Meeting for High Energy Astrophysics Division
Portola Hotel and Spa at Monterey Bay
Location
Monterey, California
Dates
7–11 April 2013
Community
Physics of the Cosmos
Type
Meeting
The Physics of the Cosmos Program Office and the Physics of the Cosmos Program Analysis Group (PhysPAG) are organizing two town hall sessions at the upcoming HEAD and APS meetings in Monterey and Denver, respectively.
As a reminder, the PhysPAG serves as a forum for soliciting and coordinating input and analysis from the scientific community in support of the PCOS program objectives. These two town halls will focus on NASA's astrophysics division's implementation of the decadal survey.
Tuesday, 9 April 2013
HEAD Meeting Town Hall
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 12:30 PM | Introduction | John Nousek, PhysPAG Chair | [PDF] |
| 12:35 PM | PCOS in the Astrophysics Implementation Plan | Richard Griffiths, PCOS HQ | [PDF] |
| 12:45 PM | FY13 Activities in the PCOS Program Office and the PhysPAG | Ann Hornschemeier, PCOS PO | [PDF] |
| 12:55 PM | WFIRST in the light of Euclid | Daniel Stern | |
| 1:05 PM | LISA in the light of eLISA | Guido Mueller | [PDF] |
| 1:15 PM | AXSIO in the light of ATHENA | Jay Bookbinder | [PDF] |
| 1:25 PM | Audience questions / Comments | ||
| 1:30 PM | Adjourn |
For the HEAD meeting, there is a 30-minute break beforehand when participants will be able to go grab some food for lunch.
The X-ray Science Analysis Group (XRSAG) will host a one-day meeting at the Portolo Hotel, focusing on technology development for future X-ray missions, including invited presentations on new detectors, optics, and gratings plus open discussion time. If you are interested in presenting at this meeting, please contact the X-ray SAG Chair, Jay Bookbinder (jbookbinder@cfa.harvard.edu).
Friday, 12 April 2013
XRSAG Meeting
| Time | Title | Speaker | Presentation |
|---|---|---|---|
| Technology Development Plans | |||
| 9:00am – 9:45am | Tech Development Plans – Near Term Technologies | Rob Petre, NASA/GSFC | [PDF] |
| 9:45am – 10:15am | Tech Development Plans – Future Technologies | Paul Reid, SAO | [PDF] |
| 10:15am – 10:45am | Open Discussion | ||
| 10:45am – 11:00am | Break | ||
| Optics | |||
| 11:00am – 11:20am | Future Optics | Martin Weisskopf, NASA / Marshall Space Flight Center | [PDF] |
| 11:20am –11:40am | Silicon Optics | Will Zhang, NASA / GSFC | [PDF] |
| 11:40am – 12:00 noon | Adjustable Optics | Paul Reid, SAO | [PDF] |
| 12:00 noon – 12:15pm | Off Plane Grating Developments | Randy McEntaffer, University of Iowa | [PDF] |
| 12:15pm – 12:30pm | CAT Grating Developments | Ralf Heilmann, MIT/Kavli | [PDF] |
| 12:30pm – 12:45pm | Multilayer Optics Development | Suzanne Romaine, SAO | [PDF] |
| 12:45pm – 1:30pm | Lunch | ||
| Detectors | |||
| 1:30pm – 1:50pm | X-ray Silicon Detectors and Blocking Filters for Gratings | Mark Bautz, MIT/Kavli | [PDF] |
| 1:50pm – 2:10pm | Large Format Silicon Detectors | Abe Falcone, Penn State University | [PDF] |
| 2:10pm – 2:30pm | MKID Detector Developments | Ben Mazin, UC Santa Barbara | [PDF] |
| 2:30pm – 2:50pm | Small-pixel CZT Detectors | Matthias Beilicke, Washington University in St. Louis | [PDF] |
| 2:50pm – 3:00pm | Break | ||
| 3:00pm – 4:00pm | Cryogenic Detectors | Simon Bandler, CRESST/NASA/GSFC | [PDF] |
| 4:00pm – 4:30pm | Multiplex Readouts for Large-Format Microcalorimeters | Kent Irwin, NIST/Boulder | [PDF] |
| 4:30pm – 5:30pm | Open Discussion |
News Straight to Your Inbox
Subscribe to your community email news list
We will never share your email address.


