| BSRN Radiometry at NASA LaRC(LRC) Station (Primary, B1196A) |
|---|
| Measurement | Instrument | Make & Model | Units |
|---|
| Direct Shortwave Irradiance | Pyrheliometer | Kipp & Zonen CH1 or CHP1 | W/m2 |
| Diffuse Shortwave Irradiance | Pyranometer | Kipp & Zonen CM22 | W/m2 |
| Global Shortwave Irradiance, Downwelling | Pyranometer | Kipp & Zonen CM22 | W/m2 |
| Diffuse Longwave Irradiance, Downwelling | Pyrgeometer | Eppley PIR | W/m2 |
| Additional Radiometry at NASA LaRC(LRC) (Secondary, B1196A) |
|---|
| Measurement | Instrument | Make & Model | Units |
|---|
| Direct Shortwave Irradiance (inactive) | Pyrheliometer | Kipp & Zonen CHP1 | W/m2 |
| Diffuse Shortwave Irradiance (inactive) | Pyranometer | Kipp & Zonen, CM21, CM22 or CM31 | W/m2 |
| Global Shortwave Irradiance (inactive) | Pyranometer | Kipp & Zonen, CM21, CM22 or CM31 | W/m2 |
| Meteorological Data at NASA LaRC (LRC) Station (B1196A) |
|---|
| Measurement | Instrument | Make & Model | Units |
|---|
| Barometric Pressure | Pressure Transducer | Vaisala, PTB110 | hPa |
| Ambient Temperature | Temperature/Relative Humidity Sensor | Vaisala, HMP60 | °C |
| Ambient Relative Humidity | Temperature/Relative Humidity Sensor | Vaisala, HMP60 | Percent |
| Wind Speed | Wind Monitor | R.M. Young, 05108-45 | m/s |
| Wind Direction | Wind Monitor | R.M. Young, 05108-45 | Compass Degrees |
| Additional Instrumentation at NASA LaRC (LRC) Station (B1196A) |
|---|
| Photosynthetic Active Radiation | PAR | Li-Cor, LI-190R | Currently a voltage measurement |
| Network Instrumentation at NASA LaRC (B1196A) |
|---|
| Network | Site ID | Instrumentation | Data Products |
|---|
| AERONET | NASA_LaRC | Sky Scanning Radiometer | aerosol optical depth, sky radiances |
| MPLNET(inactive since August 2022) | NASA_LaRC | Micropulse LIDAR | Aerosol Backscatter and extinction profiles |